2016 United States presidential election: Difference between revisions

From Exordium Wiki
Content added Content deleted
No edit summary
No edit summary
Line 1: Line 1:
<br>{{Infobox election|election_name=2020 United States presidential election|country=United States|flag_year=1960|type=presidential|opinion_polls=|previous_election=2012 United States presidential election|previous_year=2012|election_date=November 3, 2020|next_election=2020 United States presidential election|next_year=2020|votes_for_election=550 members of the [[United States Electoral College|Electoral College]]|needed_votes=Majority of electoral votes|turnout=62.5%|image_size=x150px
{| class="wikitable" style="text-align:center; float: right;"

|-
<!-- Richard Nixon -->|image1=Donald Trump by Gage Skidmore 10 (cropped).jpg|nominee1='''[[Donald Trump]]'''|party1=[[Republican Party (United States)|Republican ]]|home_state1=[[New York (state)|New York]]|running_mate1='''[[Michael Flynn]]'''|electoral_vote1=265|states_carried1=|popular_vote1='''65,853,514'''|percentage1=48.5%|image2=Bernie Sanders September 2015 cropped.jpg|nominee2=[[Bernie Sanders]]|party2=[[Democratic Party (United States)|Democratic]]|home_state2=[[Vermont]]|running_mate2=[[Nina Turner]]|electoral_vote2=165|states_carried2=|popular_vote2=41,947,895|percentage2=30.8%|image3=Michael Bloomberg by Gage Skidmore (cropped).jpg|nominee3=[[Michael Bloomberg]]|party3=[[Progressive Party (United States)|Progressive]]|home_state3=[[New York (state)|New York]]|running_mate3=[[Gina Raimondo]]|electoral_vote3=120|states_carried3=|popular_vote3=24,973,947|percentage3=18.3%|color3=|map_size=350px|map=|map_caption=|title=President|before_election=[[Hillary Rodham]]|before_party=Democratic Party (United States)|after_election=[[Donald Trump]]|after_party=Republican Party (United States)|ongoing=}}
|colspan=6|'''2016 United States presidential election'''
|-
|colspan=6|< [[2012 United States presidential election|2012]] [[File: Possible 52-star U.S. flag.svg |border|35x35px]] [[2020 United States presidential election|2020]] >
|-
|rowspan=3| <small>'''Nominee'''</small>
|[[File: Donald John Trump.jpg |175x175px]]
|[[File: Bernard Sanders.jpeg |175x175px]]
|-
| style="background:#000080;"|
| style="background:#28c128;"|
|-
|'''Donald Trump'''
|Bernie Sanders
|-
|rowspan=1|'''Party'''
|'''America First'''
|Progressive
|-
|rowspan=1|'''State'''
|New York
|Vermont
|-
|rowspan=1|<small>'''Run. Mate'''</small>
|Mitt Romney<br><small>(Republican)</small>
|<small>Constance N. Johnson</small>
|-
|rowspan=1|'''EVs'''
| -
| -
|-
<br>
|rowspan=1|'''Votes'''
|'''70,871,320'''
|68,954,147
|-
|}

Revision as of 15:55, 31 May 2024


2020 United States presidential election

← 2012 November 3, 2020 2020 →

550 members of the Electoral College
Majority of electoral votes votes needed to win
Turnout62.5%
 
Nominee Donald Trump Bernie Sanders Michael Bloomberg
Party Republican Democratic Progressive
Home state New York Vermont New York
Running mate Michael Flynn Nina Turner Gina Raimondo
Electoral vote 265 165 120
Popular vote 65,853,514 41,947,895 24,973,947
Percentage 48.5% 30.8% 18.3%

President before election

Hillary Rodham
Democratic

Elected President

Donald Trump
Republican