1944 United States presidential election: Difference between revisions

From Exordium Wiki
Content added Content deleted
(Created page with "{| class="wikitable" style="text-align:center; float: right;" |- |colspan=6|'''1944 United States presidential election''' |- |colspan=6|< 1940 border|35x35px 1948 > |- |rowspan=3| <small>'''Nominee'''</small> |175x175px |175x175px |175x175px |- | style="backg...")
 
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox election|election_name=1944 United States presidential election|country=United States|flag_year=1960|type=presidential|opinion_polls=|previous_election=1940 United States presidential election|previous_year=1940|election_date=November 7, 1944|next_election=1948 United States presidential election|next_year=1948|votes_for_election=531 members of the [[United States Electoral College|Electoral College]]|needed_votes=Plurality of electoral votes|turnout=55.9% {{decrease}} 6.6 pp|image_size=x150px|image1=Huey Long.jpg|nominee1='''[[Huey Long]]'''|party1=[[America First Party|America First]]|alliance1=[[Democratic Party (United States)|Democratic]]|home_state1=Louisiana|running_mate1='''[[Charles Lindbergh]]'''|electoral_vote1='''270'''|states_carried1=|popular_vote1='''25,619,751'''|percentage1='''53.4%'''|image2=Dewey circa 1946 (cropped).jpg|nominee2=[[Thomas E. Dewey]]|party2=[[Republican Party (United States)|Republican]]|home_state2=New York|running_mate2=[[Walt Disney]]|electoral_vote2=209|states_carried2=|popular_vote2=19,334,756|percentage2=40.3%|image3=Upton Sinclair, 1935.jpg|nominee3=[[Upton Sinclair]]|party3=[[Progressive Party (United States)|Progressive]]|home_state3=California|running_mate3=[[Dorothy Day]]|electoral_vote3=52|states_carried3=|popular_vote3=4,413,889|percentage3=9.2%|color3=|map_size=350px|map=|map_caption=|title=President|before_election=[[Huey Long]]|before_party=[[America First Party|America First]]|after_election=[[Huey Long]]|after_party=[[America First Party|America First]]|ongoing=|color1=3c3b6e}}
{| class="wikitable" style="text-align:center; float: right;"
|-
|colspan=6|'''1944 United States presidential election'''
|-
|colspan=6|< [[1940 United States presidential election|1940]] [[File: Possible 52-star U.S. flag.svg |border|35x35px]] [[1948 United States presidential election|1948]] >
|-
|rowspan=3| <small>'''Nominee'''</small>
|[[File: Dewey (cropped).jpg|175x175px]]
|[[File: Lucky Lindy.jpeg |175x175px]]
|[[File: Kleecker.jpg |175x175px]]
|-
| style="background:#ff3333;"|
| style="background:#000080;"|
| style="background:#28c128;"|
|-
|'''Thomas Dewey'''
|Charles Lindbergh
|Mary van Kleeck
|-
|rowspan=1|'''Party'''
|'''Republican'''
|America First
|Progressive
|-
|rowspan=1|'''State'''
|New York
|Michigan
|New York
|-
|rowspan=1|<small>'''Run. Mate'''</small>
|Harold Stassen
|George S. Patton
|Paul Robeson
|-
|rowspan=1|'''EVs'''
| -
| -
| -
|-
<br>
|rowspan=1|'''Votes'''
|'''22,017,929'''
|20,183,788
|8,430,937
|-
|}

Latest revision as of 03:03, 26 June 2024

1944 United States presidential election

← 1940 November 7, 1944 1948 →

531 members of the Electoral College
Plurality of electoral votes votes needed to win
Turnout55.9% 6.6 pp
 
Nominee Huey Long Thomas E. Dewey Upton Sinclair
Party America First Republican Progressive
Alliance Democratic
Home state Louisiana New York California
Running mate Charles Lindbergh Walt Disney Dorothy Day
Electoral vote 270 209 52
Popular vote 25,619,751 19,334,756 4,413,889
Percentage 53.4% 40.3% 9.2%

President before election

Huey Long
America First

Elected President

Huey Long
America First