Prime Minister of Brazil: Difference between revisions

From Exordium Wiki
Content added Content deleted
m (category)
No edit summary
 
(53 intermediate revisions by 5 users not shown)
Line 1: Line 1:
'''''"The transition era"'''''


1889-1890: Rufino Galvão the Viscount of Maracaju (Independent)


1890-1892: Deodoro da Fonseca the Duke of Alagoas da Lagoa do Sul (Independent/Grand Coalition)


{| class="wikitable" width="100%"
1892: José Antônio Saraiva (Liberal Party) Interim government
! colspan="1" width=2%|
! width=75|Portrait
! width=17%|Name
! colspan="2" width=20%|Term of office
! width=15%| Mandate
! colspan="1" width=30%|Political party
! width=13%|Monarch
|-


1892-1893: Deodoro da Fonseca the Duke of Alagoas da Lagoa do Sul (Independent/Grand Coalition)


| bgcolor="f0ecec" align="center" colspan="7"| '''The Transition Era'''
1893-1895: José Antônio Saraiva (Liberal Party) Died in office
|rowspan="2" align="center"|[[File:Pedro II of Brazil - Brady-Handy.jpg|80px]]<br>'''[[Pedro II of Brazil|Pedro II]]'''<br>r. 1831-1889
|-
|rowspan="2" style="background-color: #f0ecec"" |
|bgcolor="f0ecec" rowspan="2"| [[File:ViscountOfMacaraju.jpg|78px]]
|bgcolor="f0ecec" rowspan="2" align="center"| '''<small>[[Rufino Galvão, Viscount of Maracaju|Viscount of Maracaju<br>Rufino Eneias Galvão]]'''</small><br> <small>(1831-1909)</small>
|bgcolor="f0ecec" rowspan="1"| <small>15 Nov.</small><br>1889
|bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1891
|bgcolor="f0ecec" rowspan="1"| ● Legitimised coup
|bgcolor="f0ecec" rowspan="1"| Independent
|-
|rowspan="1" colspan="4" | <small>Failed Republican coup; Battle of November 16th; Army appeasements; Abdication of Pedro II; Coronation of Isabel</small>
|rowspan="23" align="center"|[[File:IsabelExordium.png|80px]]<br>'''[[Isabel of Brazil|Isabel]]'''<br>r. 1889-1921
|-
| bgcolor="f0ecec" rowspan="2" style="background-color: #00cc66"" |
| bgcolor="f0ecec" rowspan="2"| [[File:Correia de Oliveira cropped.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[João Alfredo Correia de Oliveira]]'''<br><small>(1835-1919)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1891
| bgcolor="f0ecec" rowspan="1"| <small>22 Aug.</small><br>1892
| bgcolor="f0ecec" rowspan="1"| ● 1890 election
| bgcolor="85dab0" rowspan="1"| Conservative
|-
|rowspan="1" colspan="4" | <small>Economic crisis; Resignation</small>
|-
|rowspan="2" style="background-color: #00cc66"" |
| bgcolor="f0ecec" rowspan="2"| [[File:Deodoro da Fonseca (1889) (cropped).jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Deodoro da Fonseca]]'''<br><small>(1827-1893)</small>
| bgcolor="f0ecec" rowspan="1"| <small>22 Aug.</small><br>1892
| bgcolor="f0ecec" rowspan="1"| <small>23 Nov.</small><br>1893
| bgcolor="f0ecec" rowspan="1"| ● Appointed
| bgcolor="85dab0" rowspan="1"| Conservative
|-
|rowspan="1" colspan="4" | <small>Death</small>
|-
|rowspan="2" style="background-color: #00cc66"" |
| bgcolor="f0ecec" rowspan="2"| [[File:Antônio da Silva Prado.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Antônio da Silva Prado'''<br><small>(1840-1929)</small>
| bgcolor="f0ecec" rowspan="1"| <small>23 Nov.</small><br>1893
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1895
| bgcolor="f0ecec" rowspan="1"| ● Appointed
| bgcolor="85dab0" rowspan="1"| Conservative
|-
|rowspan="1" colspan="4" | <small>Events</small>
|-


|rowspan="2" style="background-color: #FDBB30"" |
1895-1896: Ruy Barbosa (Radical Party) Called nationwide elections after his electoral reforms
| bgcolor="f0ecec" rowspan="2"| [[File:Joaquim Nabuco.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Joaquim Nabuco]]'''<br><small>(1849-1910)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1895
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1889
| bgcolor="f0ecec" rowspan="1"| ● 1894 election
|{{Party shading/Liberal}} rowspan="1"| Liberal
|-
|rowspan="1" colspan="4" | <small>Liberal landslide; Major social reforms</small>
|-


|rowspan="2" style="background-color: #FDBB30"" |
1896-1900: Joaquim Nabuco (Liberal Party)
| bgcolor="f0ecec" rowspan="2"| [[File:Ruy Barbosa 1907 (cropped).jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Ruy Barbosa]]'''<br><small>(1849-1923)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan</small><br>1899
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1901
| bgcolor="f0ecec" rowspan="1"| ● 1898 election
|{{Party shading/Liberal}} rowspan="1"| Liberal
|-
|rowspan="1" colspan="4" | <small>Railway expansions; Barbosa electoral reform act</small>
|-


|rowspan="2" style="background-color: #00cc66"" |
1900-1904: José Maria da Silva Paranhos Júnior the Baron of Rio Branco (Conservative Party)
| bgcolor="f0ecec" rowspan="2"| [[File:Barao do rio branco 00.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''<small>Baron of Rio Branco<br>José Paranhos Júnior'''</small><br> <small>(1845-1912)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1901
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1905
| bgcolor="f0ecec" rowspan="1"| ● 1900 election
| bgcolor="85dab0" rowspan="1"| Conservative
|-
|rowspan="1" colspan="4" | <small>Petrópolis treaty</small>
|-


|rowspan="2" style="background-color: #FDBB30"" |
1904-1906: Ruy Barbosa (Radical Party) Removed after a vote of no confidence
| bgcolor="f0ecec" rowspan="2"| [[File:Joaquim Nabuco.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Joaquim Nabuco]]'''<br><small>(1849-1910)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1905
| bgcolor="f0ecec" rowspan="1"| <small>8 Sep.</small><br>1906
| bgcolor="f0ecec" rowspan="1"| ● 1904 election
|{{Party shading/Liberal}} rowspan="1"| Liberal
|-
|rowspan="1" colspan="4" | <small>Velarde-Barbosa treaty; Vote of no confidence</small>
|-


| bgcolor="f0ecec" align="center" colspan="7"| '''The Liberal Conservative Era'''
1906-1908: Afonso Celso the 2nd Viscount of Ouro Preto (Liberal Party-Conservative Party coalition)
|-
|rowspan="2" style="background-color: #3399ff"" |
| bgcolor="f0ecec" rowspan="2"| [[File:Júlio-Bueno-Brandão-Exordium.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Júlio Bueno Brandão'''<br><small>(1858-1931)</small>
| bgcolor="f0ecec" rowspan="1"| <small>8 Sep.</small><br>1906
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1909
| bgcolor="f0ecec" rowspan="1"| ● Appointed
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative<br><small>(Liberal Conservative coalition until 1907)</small>
|-
|rowspan="1" colspan="4" | <small>Formation of the Radical Liberal Party; Formation of the Liberal Conservative Party; Public education network expansion; Railway network expansion; Ouro Fino pact; 1908 election crisis</small>
|-


|rowspan="2" style="background-color: #3399ff"" |
1908-1912: Hermes da Fonseca (Conservative Party-Liberal Party coalition) later (Liberal Conservative Party)
|bgcolor="f0ecec" rowspan="2"| [[File:Rodrigues Alves Exordium.png |78px]]
|bgcolor="f0ecec" rowspan="2" align="center"| '''Rodrigues Alves'''<br> <small>(1848-1921)</small>
|bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1909
|bgcolor="f0ecec" rowspan="1"| <small>10 Feb.</small><br>1913
|bgcolor="f0ecec" rowspan="1"| ● 1908 election <br>● 1912 election
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative
|-
|rowspan="1" colspan="4" | <small>Revolt of the lashers; Contestado War; "Anti-Radical" act; Curbing of Monarchical power; End of the Counani War; forced resignation</small>
|-
|rowspan="2" style="background-color: #3399ff"" |
|bgcolor="f0ecec" rowspan="2"| [[File:Artur Bernardes (1922) (cropped).jpg|78px]]
|bgcolor="f0ecec" rowspan="2" align="center"| '''Artur Bernardes'''<br> <small>(1875-1955)</small>
|bgcolor="f0ecec" rowspan="1"| <small>10 Feb.</small><br>1913
|bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1921
|bgcolor="f0ecec" rowspan="1"| ● Appointed <br>● 1916 election
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative
|-
|rowspan="1" colspan="4" | <small>Conflicts with the São Paulo government; Construction of Brasília Starts; Brasília construction workers strike; Spanish flu epidemic; Financial crisis; 1918 general strike; Declaration of state of siege; Adolfo Gordo Act</small>
|-
| bgcolor="f0ecec" rowspan="2" style="background-color: #3399ff"" |
| bgcolor="f0ecec" rowspan="2"| [[File:Estacio Coimbra.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Estácio Coimbra'''<br><small>(1872-1937)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1921
| bgcolor="f0ecec" rowspan="1"| <small>10 June</small><br>1924
| bgcolor="f0ecec" rowspan="1"| ● 1920 election
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative
|-
|rowspan="1" colspan="4" | <small>Expansion of the education system; Entrance into the League of Nations; Death of Emperess Isabel; Coronation of Pedro III; The second regency era starts; Many revolts; Construction of Brasília finishes; Resignation</small>
|rowspan="36" align="center"|[[File:PedroIIIExordium.jpg|80px]]<br>'''[[Pedro III of Brazil|Pedro III]]'''<br>r. 1921-1981
|-
|rowspan="2" style="background-color: #3399ff"" |
| bgcolor="f0ecec" rowspan="2"| [[File:Fernando de Mello Vianna.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Fernando de Melo Viana'''<br><small>(1878-1954)</small>
| bgcolor="f0ecec" rowspan="1"| <small>10 June</small><br>1924
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1925
| bgcolor="f0ecec" rowspan="1"| ● Appointed
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative
|-
|rowspan="1" colspan="4" | <small>Interim Government</small>
|-
|rowspan="2" style="background-color: #3399ff"" |
| bgcolor="f0ecec" rowspan="2"| [[File:Arantes Exordium.png|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Altino Arantes'''<br><small>(1876-1965)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1925
| bgcolor="f0ecec" rowspan="1"| <small>1 Aug.</small><br>1930
| bgcolor="f0ecec" rowspan="1"| ● 1924 election <br>● 1928 election
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative
|-
|rowspan="1" colspan="4" | <small>Great depression hits Brazil; 1930 FIFA world cup; Vote of no confidence; Emperor calls snap elections</small>
|-


|rowspan="2" style="background-color: #ff6300"" |
'''''"The Liberal Conservative era"'''''
| bgcolor="f0ecec" rowspan="2"| [[File:Bergamini Exordium.png|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Adolfo Bergamini'''<br><small>(1886-1945)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Aug.</small><br>1930
| bgcolor="f0ecec" rowspan="1"| <small>31 Aug.</small><br>1931
| bgcolor="f0ecec" rowspan="1"| ● 1930 election
| bgcolor="ff6300" rowspan="1"| Radical Liberal<br><small>(Minority government)</small>
|-
|rowspan="1" colspan="4" | <small>Amnesty to former insurgents ''(failed)''; ''"Bergamínias"'' polices; Police corruption investigation; Repealing of anti-strike legislation ''(failed)''; Universal voting act; Accusations of faked nationality; Forced resignation</small>
|-


|rowspan="2" style="background-color: #3399ff"" |
1912-1913: Hermes da Fonseca (Liberal Conservative Party) removed after a vote of no confidence
| bgcolor="f0ecec" rowspan="2"| [[File:Francisco Campos.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Francisco Campos'''<br><small>(1891-1968)</small>
| bgcolor="f0ecec" rowspan="1"| <small>31 Aug.</small><br>1931
| bgcolor="f0ecec" rowspan="1"| <small>21 Oct.</small><br>1931
| bgcolor="f0ecec" rowspan="1"| ● Appointed
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative<br><small>(With outside support of the Catholic party)</small>
|-
|rowspan="1" colspan="4" | <small>Communist coup rumors; Resigned in favor of Salgado</small>
|-


|rowspan="2" style="background-color: #7D26CD"" |
1913-1919: Epitácio Pessoa (Liberal Conservative Party)
| bgcolor="f0ecec" rowspan="2"| [[File:Plinio Salgado (cropped).png|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Plínio Salgado]]'''<br><small>(1895-1980)</small>
| bgcolor="f0ecec" rowspan="1"| <small>21 Oct.</small><br>1931
| bgcolor="f0ecec" rowspan="1"| <small>1 May</small><br>1938
| bgcolor="f0ecec" rowspan="1"| ● Appointed <br>● 1932 election
| bgcolor="7D26CD" rowspan="1"| Union for Integral Government Action<br><small>(Liberal Conservative with Catholic Party outside support until 1931)</small>
|-
|rowspan="1" colspan="4" | <small>Signing of the 1932 constitution; Establishment of the Salgado regime; Creation of the Union for Integral Government Action; 1932 Summer Olympics; Some revolts; Internal conflict; Downfall</small>
|-


|rowspan="2" style="background-color: #f0ecec"" |
1919-1921: Afonso Pena (Liberal Conservative Party) commited suicide
|bgcolor="f0ecec" rowspan="2"| [[File:Miguel Costa Exordium.png|78px]]
|bgcolor="f0ecec" rowspan="2" align="center"| '''Miguel Costa'''<br> <small>(1885-1959)</small>
|bgcolor="f0ecec" rowspan="1"| <small>1 May</small><br>1938
|bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1941
|bgcolor="f0ecec" rowspan="1"| ● Appointed
|bgcolor="f0ecec" rowspan="1"| Independent
|-
|rowspan="1" colspan="4" | <small>Interim government; Signing of the 1939 constitution</small>
|-


| bgcolor="f0ecec" align="center" colspan="7"| '''The Populist Era'''
1921: Antônio Gastão of Orléans-Braganza (Independent) called new elections
|-


|rowspan="2" style="background-color: #ff6300"" |
1921-1925: Artur da Silva Bernardes (Liberal Conservative Party) resigned
| bgcolor="f0ecec" rowspan="2"| [[File:Aranha Exordium Cropped.png|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Osvaldo Aranha]]'''<br><small>(1894-1960)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1941
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1947
| bgcolor="f0ecec" rowspan="1"| ● 1940 election <br>● 1942 election
| bgcolor="ff6300" rowspan="1"| Radical Liberal<br><small>(Socialist coalition)</small>
|-
|rowspan="1" colspan="4" | <small>1943 labor code; Popular Front; Entrance in World War Two; Industrialization efforts; Joins ECTO</small>
|-


|rowspan="2" style="background-color: #ea9999"" |
1925-1929: Francisco Campos (Liberal Conservative Party)
| bgcolor="f0ecec" rowspan="2"| [[File:Joao Mangabeira Exordium Cropped.png|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''João Mangabeira'''<br><small>(1880-1964)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1947
| bgcolor="f0ecec" rowspan="1"| <small>18 Sep.</small><br>1948
| bgcolor="f0ecec" rowspan="1"| ● 1946 election
| bgcolor="#ffc6c6" rowspan="1"| Socialist<br><small>(Radical Liberal coalition until late 1948)</small><br><small>(Ra Lib. - Communist coalition)</small>
|-
|rowspan="1" colspan="4" | <small>Welfare reforms; Resignation</small>
|-


|rowspan="2" style="background-color: #ff6300"" |
1929-1930: Feliciano Sodré (Liberal Conservative Party) resigned
| bgcolor="f0ecec" rowspan="2"| [[File:Pedro Ludovico Teixeira Perfil.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Pedro Ludovico Teixeira'''<br><small>(1891-1979)</small>
| bgcolor="f0ecec" rowspan="1"| <small>18 Sep.</small><br>1948
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1951
| bgcolor="f0ecec" rowspan="1"| ● Appointed
| bgcolor="ff6300" rowspan="1"| Radical Liberal<br><small>(Socialist coalition)</small>
|-
|rowspan="1" colspan="4" | <small>1950 FIFA World cup</small>
|-


|rowspan="2" style="background-color: #ea9999"" |
1930-1932: Milton Campos (Liberal Conservative Party)
| bgcolor="f0ecec" rowspan="2"| [[File:Pasqualini Exordium.png|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Alberto Pasqualini'''<br><small>(1901-1960)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1951
| bgcolor="f0ecec" rowspan="1"| <small>1 Fev.</small><br>1956
| bgcolor="f0ecec" rowspan="1"| ● 1950 election <br>● 1954 election
| bgcolor="#ffc6c6" rowspan="1"| Socialist<br><small>(Radical Liberal coalition)</small>
|-
|rowspan="1" colspan="4" | <small>Land Reform; "Oil is ours" campaign; Rural cooperatives; Resignation</small>
|-


|rowspan="2" style="background-color: #f1535a"" |
1932-1935: Plínio Salgado (Liberal Conservative Party) removed after a vote of no confidence
| bgcolor="f0ecec" rowspan="2"| [[File:José Américo de Almeida no Catete. (cropped).tif|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''José Américo'''<br><small>(1887-1980)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Fev.</small><br>1956
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1959
| bgcolor="f0ecec" rowspan="1"| ● Appointed
| bgcolor="ff9499" rowspan="1"| Labour<br><small>(Socialist until 1957)</small><br><small>(Radical Liberal coalition)</small>
|-
|rowspan="1" colspan="4" | <small>Anti-Drought programs; Socialist Party split; 1958 FIFA World cup; Leaves the ECTO</small>
|-


| bgcolor="f0ecec" align="center" colspan="7"| '''The Uncertain Era'''
1935: Gustavo Campanema (Liberal Conservative Party) resigned
|-


|rowspan="2" style="background-color: #3399ff"" |
1935: Miguel Crispim Costa (Independent) Interim government
| bgcolor="f0ecec" rowspan="2"| [[File:Ademar Exordium2.png|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Ademar de Barros]]'''<br><small>(1901-1969)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1959
| bgcolor="f0ecec" rowspan="1"| <small>6 July</small><br>1961
| bgcolor="f0ecec" rowspan="1"| ● 1958 election
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative
|-
|rowspan="1" colspan="4" | <small>Economic openning; Public healthcare expansion; Budget reform; Internal opposition; Public works programs; "Affair of the leeches"; Corruption allegations; Resignation</small>
|-


|rowspan="2" style="background-color: #3399ff"" |
'''''"The Populist era"'''''
| bgcolor="f0ecec" rowspan="2"| [[File:Afonso Arinos de Melo Franco..tif|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Afonso Arinos'''<br><small>(1905-1990)</small>
| bgcolor="f0ecec" rowspan="1"| <small>6 July</small><br>1961
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1967
| bgcolor="f0ecec" rowspan="1"| ● Appointed <br>● 1962 election
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative<br><small>(Chris Dem. - Rad Lib. coalition after 1962)</small>
|-
|rowspan="1" colspan="4" | <small>"Independent foreign policy"; Lobster War</small>
|-


|rowspan="2" style="background-color: #ff6300"" |
1935–1938: Evaristo de Morais (Worker's Party-Radical Liberal Party coalition) resigned
| bgcolor="f0ecec" rowspan="2"| [[File:Juscelino (cropped).jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Juscelino Kubitschek]]'''<br><small>(1902-1976)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1967
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1971
| bgcolor="f0ecec" rowspan="1"| ● 1966 election
| bgcolor="ff6300" rowspan="1"| Radical Liberal<br><small>(Labour coalition)</small>
|-
|rowspan="1" colspan="4" | <small>"Plan of goals"; Belém-Brasília Highway; Tronco Principal Sul Railway; Military appeasement; Public education expansion; 1968 Rio de Janeiro bombings; Internal opposition; Creation of the Brazilian Space Program; High national debt</small>
|-


|rowspan="2" style="background-color: #f1535a"" |
1938: João Mangabeira (Worker's Party-Radical Liberal Party coalition)
| bgcolor="f0ecec" rowspan="2"| [[File:Brizola (cropped).jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Leonel Brizola]]'''<br><small>(1922-2004)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1971
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1979
| bgcolor="f0ecec" rowspan="1"| ● 1970 election <br>● 1974 election
| bgcolor="ff9499" rowspan="1"| Labour<br><small>(Democratic Left - Rad Lib. - Chris Dem. Coalition)</small>
|-
|rowspan="1" colspan="4" | <small>Basic Educational Guidelines Act; Public education expansion; Oil crisis hits Brazil; Public works programs; 1977 failed coup; "Army cleaning" intiavtive; "Scramble for Globo"</small>
|-


|rowspan="2" style="background-color: #4692b4"" |
1938–1945: Osvaldo Aranha (Radical Liberal Party-Worker's Party coalition)
| bgcolor="f0ecec" rowspan="2"| [[File:Jânio Quadros entrega ônibus para a CMTC (1987) (cropped).jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''[[Jânio Quadros]]'''<br><small>(1917-1992)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1979
| bgcolor="f0ecec" rowspan="1"| <small>25 Aug.</small><br>1980
| bgcolor="f0ecec" rowspan="1"| ● 1978 election
| bgcolor="4692b4" rowspan="1"| Christian Democrat<br><small>(Lib Con. coalition)</small>
|-
|rowspan="1" colspan="4" | <small>Austerity polices; Anti corruption mesaures; Censorship against pornographic material; 1980 Summer Olympics; Vote of no confidence</small>
|-


|rowspan="2" style="background-color: #4692b4"" |
1945–1947: João Mangabeira (Worker's Party-Radical Liberal Party coalition) later (Worker's Party-Radical Liberal Party-Brazilian Communist Party coalition) resigned
| bgcolor="f0ecec" rowspan="2"| [[File:Francomontoro.JPG|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Franco Montoro'''<br><small>(1916-1999)</small>
| bgcolor="f0ecec" rowspan="1"| <small>25 Aug.</small><br>1980
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1983
| bgcolor="f0ecec" rowspan="1"| ● Appointed
| bgcolor="4692b4" rowspan="1"| Christian Democrat<br><small>(Lib Con. - Labour - Rad Lib. coalition)</small>
|-
|rowspan="1" colspan="4" | <small>Death of Pedro III; Coronation of Luiz I</small>
|rowspan="11" align="center"|[[File:Luiz I Exordium.jpg|80px]]<br>'''[[Luiz I of Brazil|Luiz I]]'''<br>r. 1981-1997
|-


|rowspan="2" style="background-color: #3399ff"" |
1947–1951: Alberto Pasqualini (Worker's Party-Radical Liberal Party coalition)
| bgcolor="f0ecec" rowspan="2"| [[File:Mário Henrique Simonsen.jpg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Mário Henrique Simonsen'''<br><small>(1935-1997)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1983
| bgcolor="f0ecec" rowspan="1"| <small>15 March</small><br>1985
| bgcolor="f0ecec" rowspan="1"| ● 1982 election
|{{Party shading/Conservative (UK)}} rowspan="1"| Liberal Conservative
|-
|rowspan="1" colspan="4" | <small>Privatizations; Adoption of Fixed Exchange Rate; Economic derregulation; Liberal Conservative Party internal conflict; Resignation</small>
|-


|rowspan="2" style="background-color: #674ea7"" |
1951-1955: Alzira Vargas (Radical Liberal Party)
| bgcolor="f0ecec" rowspan="2"| [[File: Paulo Maluf President 2014.jpg |78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Paulo Maluf'''<br><small>(b. 1931)</small>
| bgcolor="f0ecec" rowspan="1"| <small>15 March</small><br>1985
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1987
| bgcolor="f0ecec" rowspan="1"| ● Appointed
| bgcolor="8e7cc3" rowspan="1"| National Democrat<br><small>(Liberal Conservative until late 1984)</small>
|-
|rowspan="1" colspan="4" | <small>Creation of the National Democratic Union</small>
|-


|rowspan="2" style="background-color: #f1535a"" |
1955-1956: Alberto Pasqualini (Worker's Party)
| bgcolor="f0ecec" rowspan="2"| [[File: Prime Minister Darcy Ribeiro.jpg |78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Darcy Ribeiro'''<br><small>(1922-1997)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1987
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1991
| bgcolor="f0ecec" rowspan="1"| ● 1986 election
| bgcolor="ff9499" rowspan="1"| Labour<br><small>(Democratic Left - Communist - Green Coalition)</small>
|-
|rowspan="1" colspan="4" | <small>Public education reforms; Bolsa-Escola; Public works programs; Nationaliztions; Enviromental protections; Indigenous Self Determination Act; Expansion of Latinoamerican Partnership</small>
|-


| bgcolor="f0ecec" align="center" colspan="7"| '''The Contemporary Era'''
1956-1958: José Américo de Almeida (Worker's Party) later (Brazilian Labour Party) lost majority
|-
|rowspan="2" style="background-color: #ffd966"" |
| bgcolor="f0ecec" rowspan="2"| [[File: Fernando Collor de Mello.jpeg|78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Fernando de Mello'''<br><small>(b. 1949)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1991
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1995
| bgcolor="f0ecec" rowspan="1"| ● 1990 election
| bgcolor="ffe8a4" rowspan="1"| Liberal Front
|-
|rowspan="1" colspan="4" | <small>Neoliberal reforms; "Dark magic" allegations; Brazil Rejoins the ECTO</small>
|-


|rowspan="2" style="background-color: #674ea7"" |
1958-1962: Juscelino Kubitschek (Radical Liberal Party)
| bgcolor="f0ecec" rowspan="2"| [[File: Silvio Santos Exordium.jpg |78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Silvio Santos'''<br><small>(1930-2003)</small>
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>1995
| bgcolor="f0ecec" rowspan="1"| <small>20 June</small><br>2000
| bgcolor="f0ecec" rowspan="1"| ● 1994 election<br>● 1998 election
| bgcolor="8e7cc3" rowspan="1"| National Democrat<br><small>(Progressive Reform - Rad Lib. Coalition)</small>
|-
|rowspan="1" colspan="4" | <small>Technological development efforts; Resignation of Luiz I; Coronation of Pedro IV; Resignation</small>


|rowspan="3" align="center"|[[File: Pedro IV Exordium.jpg |80px]]<br>'''[[Pedro IV of Brazil|Pedro IV]]'''<br>r. 1997-2009
|-


|rowspan="2" style="background-color: #3251a1"" |
'''''"The Uncertain era"'''''
| bgcolor="f0ecec" rowspan="2"| [[File: Enéas Carneiro President.jpg |78px]]
| bgcolor="f0ecec" rowspan="2" align="center"| '''Enéas Carneiro'''<br><small>(1938-2007)</small>
| bgcolor="f0ecec" rowspan="1"| <small>20 June</small><br>2000
| bgcolor="f0ecec" rowspan="1"| <small>1 Jan.</small><br>2003
| bgcolor="f0ecec" rowspan="1"| ● Appointed
| bgcolor="84a2f1" rowspan="1"| Progressive Reform<br> <small>(National Democratic - Rad Lib. Coalition)</small>
|-
