Module:Political party/P
Updating this submodule[edit source]
Page Module:Hatnote/styles.css must have content model "Sanitized CSS" for TemplateStyles (current model is "plain text").
{{#section-h:Module:Political party/doc|Updating the module}}
Color values[edit source]
Political party name | color | abbrev | shortname | Is color valid? | Contrast normal text | Contrast unvisted link | Contrast visted link |
---|---|---|---|---|---|---|---|
PAIS (Argentina) | #4F85C5 | AA | Failed | Failed | |||
PAIS Alliance | #00FF00 | AAA | AA | AAA | |||
PAN Party (Mexico) | #3333FF | Failed | Failed | Failed | |||
PAN-Podemos | #C1373B | Failed | Failed | Failed | |||
PASOK | #2D902D | PASOK | AA | Failed | Failed | ||
PAX Association | #223D2E | PAX | Failed | Failed | Failed | ||
PDFO | #6764FF | AA | Failed | Failed | |||
PDP–Laban | #ffd700 | PDPLBN | PDP–Laban | AAA | AA | AAA | |
PDP–Laban (Cusi) | #ED2027 | PDPLBN (Cusi) | PDP–Laban (Cusi) | AA | Failed | Failed | |
PDP–Laban (Pacquiao) | #000040 | PDPLBN (Pacquiao) | PDP–Laban (Pacquiao) | Failed | Failed | Failed | |
PEOPLE Party | #ffd700 | PEOPLE | AAA | AA | AAA | ||
PNA | #228b22 | AA | Failed | Failed | |||
PNG Country Party | #4F6F3C | Failed | Failed | Failed | |||
PNG One Nation Party | #BFF67E | AAA | AA | AAA | |||
POPIS | orange | AAA | Failed | AAA | |||
PP+Cs | #7198B6 | AA | Failed | AA | |||
PPP-S | #b30029 | Failed | Failed | Failed | |||
PPPP | #000 | Failed | Failed | Failed | |||
PRD–CiU–CG | #333176 | Failed | Failed | Failed | |||
PRO Romania | #1572BA | Failed | Failed | Failed | |||
PRO Romania Social Liberal | #1572BA | Failed | Failed | Failed | |||
PROMDI | #000040 | PROMDI | Failed | Failed | Failed | ||
PS98 | green | Failed | Failed | Failed | |||
PSOE–Eivissa pel Canvi | #FF6633 | AAA | Failed | AA | |||
Pa-O National Organisation | #28166F | PNO | Failed | Failed | Failed | ||
Paati Langafonua Tu'uloa | orange | PLT | AAA | Failed | AAA | ||
Pachakuti Indigenous Movement | orange | MIP | AAA | Failed | AAA | ||
Pachakutik Plurinational Unity Movement | #FE2EC8 | AA | Failed | AA | |||
Pacific Green Party | #90EE90 | Pacific Green | AAA | AA | AAA | ||
Pacifist Socialist Party | #FF3366 | PSP | AA | Failed | Failed | ||
Pact for Ames | #F3B900 | AAA | AA | AAA | |||
Pact for Autonomy | #0055AB | Failed | Failed | Failed | |||
Pact for San Marino | blue | Failed | Failed | Failed | |||
Pact of Democrats | darkorange | AAA | Failed | AA | |||
Pacte Progressista | #01884C | AA | Failed | Failed | |||
Pacte per Eivissa | #038284 | AA | Failed | Failed | |||
Pak Sarzameen Party | green | PSP | Failed | Failed | Failed | ||
Pakatan Harapan | #ED1C24 | PH | AA | Failed | Failed | ||
Pakatan Rakyat | #C63B38 | Failed | Failed | Failed | |||
Pakistan Awami Inqilabi League | #00CED1 | PAIL | AAA | Failed | AAA | ||
Pakistan Awami League | #48D1CC | PAL | AAA | AA | AAA | ||
Pakistan Awami Party | #0000FF | PAP | Failed | Failed | Failed | ||
Pakistan Awami Tehreek | #FF6347 | AAA | Failed | AA | |||
Pakistan Christian Congress | gold | AAA | AA | AAA | |||
Pakistan Democratic Party | #3cb371 | PDP | AAA | Failed | AA | ||
Pakistan Human Party | #00FFFF | PHP | AAA | AA | AAA | ||
Pakistan Justice and Democratic Party | #1E90FF | PJDP | AA | Failed | AA | ||
Pakistan Kissan Ittehad (Ch. Anwar) | green | PKI-Ch.Anwar | Failed | Failed | Failed | ||
Pakistan Mazdoor Kissan Party | red | AA | Failed | Failed | |||
Pakistan Muslim Alliance | #90EE90 | PMA | AAA | AA | AAA | ||
Pakistan Muslim League | #228b22 | PML | AA | Failed | Failed | ||
Pakistan Muslim League (F) | #8fac5d | PML(F) | AAA | Failed | AA | ||
Pakistan Muslim League (J) | #006400 | Failed | Failed | Failed | |||
Pakistan Muslim League (N) | #228b22 | PML(N) | AA | Failed | Failed | ||
Pakistan Muslim League (Q) | lime | PML(Q) | AAA | AA | AAA | ||
Pakistan Muslim League (Z) | #00A877 | PML (Z) | AA | Failed | AA | ||
Pakistan National Alliance | #138808 | AA | Failed | Failed | |||
Pakistan National Muslim League | #ADFF2F | PNML | AAA | AA | AAA | ||
Pakistan Peoples Party | #000 | PPP | Failed | Failed | Failed | ||
Pakistan Peoples Party (Shaheed Bhutto) | #FF7F50 | PPP (SB) | AAA | Failed | AA | ||
Pakistan Peoples Party Workers | #808080 | PPP-W | AA | Failed | Failed | ||
Pakistan Qaumi Yakjehti Party | #AFEEEE | PQYP | AAA | AA | AAA | ||
Pakistan Rah-e-Haq Party | #228B22 | PRHP | AA | Failed | Failed | ||
Pakistan Tehreek-e-Insaf | #E70A0A | PTI | Failed | Failed | Failed | ||
Pakistan Welfare Party | #E0FFFF | PWP | AAA | AAA | AAA | ||
Palang Dharma Party | #b0e0e6 | Palang Dharma | AAA | AA | AAA | ||
Palang Pracharat Party | #4061a6 | Failed | Failed | Failed | |||
Palang Pracharath Party | #4061A6 | Palang Pracharat | Failed | Failed | Failed | ||
Palangchon Party | #1e90ff | AA | Failed | AA | |||
Palentine Unity | #D23075 | Failed | Failed | Failed | |||
Palestinian Arab Front | #00A437 | AA | Failed | AA | |||
Palestinian Democratic Union | #008B4C | AA | Failed | Failed | |||
Palestinian Liberation Front | #D50407 | Failed | Failed | Failed | |||
Palestinian National Initiative | #FF7F00 | PNI | AAA | Failed | AA | ||
Palestinian People's Party | darkred | PPP | Failed | Failed | Failed | ||
Palestinian Popular Struggle Front | #CB0000 | Failed | Failed | Failed | |||
Palikot's Movement | #F08705 | RP | AAA | Failed | AA | ||
Palmer United Party | #FFED00 | Palmer United | AAA | AAA | AAA | ||
Pametno | #23274D | Failed | Failed | Failed | |||
Pampa Federalist Movement | #005C9E | Failed | Failed | Failed | |||
Pan Africanist Congress of Azania | #008718 | PAC | Failed | Failed | Failed | ||
Pan Africanist Movement | Green | Failed | Failed | Failed | |||
Pan-African Democratic Party | green | Failed | Failed | Failed | |||
Pan-African Patriotic Convergence | #ADFF2F | AAA | AA | AAA | |||
Pan-African Union for Social Democracy | #009A3F | AA | Failed | Failed | |||
Pan-Armenian National Movement | #FFC601 | HHSh | AAA | AA | AAA | ||
Pan-Blue Coalition | Pan-Blue | ||||||
Pan-Green Coalition | Pan-Green | ||||||
Pan-Iranist Party | green | Failed | Failed | Failed | |||
Pan-Malayan Islamic Party | #009000 | PMIP | AA | Failed | Failed | ||
Pan-Malaysian Islamic Front | #730947 | Failed | Failed | Failed | |||
Pan-democracy camp | Pan-democracy | ||||||
Panameñista Party | #660099 | Panameñista | Failed | Failed | Failed | ||
Pangu Party | #51C106 | AAA | Failed | AA | |||
Pannella List | #FFD700 | AAA | AA | AAA | |||
Papua New Guinea Greens | green | PNG Greens | Failed | Failed | Failed | ||
Papua New Guinea Party | #FFEF00 | AAA | AAA | AAA | |||
Paraguayan Communist Party | #FF2400 | AA | Failed | Failed | |||
Paraguayan Humanist Party | #FFA000 | AAA | Failed | AAA | |||
Parivartan Samaj Party | #990033 | Failed | Failed | Failed | |||
Parliament of the United Kingdom | #373151 | UK Parliament | Failed | Failed | Failed | ||
Parliamentary Centre | #339966 | AA | Failed | Failed | |||
Parmehutu | #8B4513 | Failed | Failed | Failed | |||
Parochial Union of Independents Group | #28574d | Failed | Failed | Failed | |||
Partei für Freiheit und Fortschritt | #004179 | Failed | Failed | Failed | |||
Partei für Gesundheitsforschung | #000000 | Gesundheitsforschung | Failed | Failed | Failed | ||
Parti Bangsa Malaysia | #622CA8 | Failed | Failed | Failed | |||
Parti Bansa Dayak Sarawak Baru | #E0F810 | AAA | AAA | AAA | |||
Parti Bersatu Rakyat Sabah | #FEDF00 | AAA | AA | AAA | |||
Parti Bumi Kenyalang | #FBC625 | AAA | AA | AAA | |||
Parti Communautaire National-Européen | #DA121A | Failed | Failed | Failed | |||
Parti Gerakan Rakyat Malaysia | #FF0000 | AA | Failed | Failed | |||
Parti Malin | #FFF0F5 | AAA | AAA | AAA | |||
Parti Mauricien Social-Démocrate | #0000CD | Failed | Failed | Failed | |||
Parti Melayu Semangat 46 | #FFFF00 | S46 | AAA | AAA | AAA | ||
Parti Negara | Yellow | National Party | AAA | AAA | AAA | ||
Parti Pesaka Bumiputera Bersatu | #FDEF8B | AAA | AAA | AAA | |||
Parti Pesaka Sarawak | PESAKA | ||||||
Parti Rakyat Gabungan Jaksa Pendamai | #74764D | Failed | Failed | Failed | |||
Parti Rakyat Malaysia | #D00000 | Failed | Failed | Failed | |||
Parti Sarawak Bersatu | #FBFF94 | PSB | AAA | AAA | AAA | ||
Parti Solidaire Africain | #FF0000 | AA | Failed | Failed | |||
Parti fédéraliste européen | #2F54A4 | Failed | Failed | Failed | |||
Parti radical | #4169E1 | Radical | Failed | Failed | Failed | ||
Participa Huelva | #342965 | Failed | Failed | Failed | |||
Participa Sevilla | #90317C | Failed | Failed | Failed | |||
Participando en Barañain | #632C63 | Failed | Failed | Failed | |||
Participate Huelva | #342965 | Failed | Failed | Failed | |||
Participatory Democracy | #FE7E00 | AAA | Failed | AA | |||
Partido Abe Kapampangan | #006400 | PAK/ABE | Failed | Failed | Failed | ||
Partido Auténtico | #BBBBBB | Auténtico | AAA | Failed | AAA | ||
Partido Barug | #2f7829 | Failed | Failed | Failed | |||
Partido Ecologista Radical Intransigente | #009000 | PERI | AA | Failed | Failed | ||
Partido Federal ng Pilipinas | #0D5F31 | PFP | Failed | Failed | Failed | ||
Partido Galing at Puso | #0070C0 | PGP | Failed | Failed | Failed | ||
Partido Identidad Salteña | #B21519 | Failed | Failed | Failed | |||
Partido Inovashon Nashonal | #25A9E0 | AAA | Failed | AA | |||
Partido Laban ng Masa | PLM | ||||||
Partido Lakas ng Masa | #213E84 | PLM | Failed | Failed | Failed | ||
Partido MAN | #020F6B | MAN | Failed | Failed | Failed | ||
Partido Magdiwang | #FE4D00 | Magdiwang | AA | Failed | AA | ||
Partido Maharlika | PM | ||||||
Partido Navoteño | #568203 | Navoteño | AA | Failed | Failed | ||
Partido Ortodoxo | #000000 | Ortodoxo | Failed | Failed | Failed | ||
Partido Panaghiusa | #551a8b | Panaghiusa | Failed | Failed | Failed | ||
Partido Patria Libre | #013068 | Failed | Failed | Failed | |||
Partido Pederal ng Maharlika | PPM | ||||||
Partido Pilipino sa Pagbabago | PPP | ||||||
Partido de la Gente | #92D050 | AAA | AA | AAA | |||
Partido ng Demokratikong Reporma-Lapiang Manggagawa | #cc0000 | Reporma-LM | Failed | Failed | Failed | ||
Partido ng Manggagawa | #BF0C0C | PM | Failed | Failed | Failed | ||
Partido pa Adelanto I Inovashon Soshal | #00A6E3 | AAA | Failed | AA | |||
Partido para sa Demokratikong Reporma | #cc0000 | Reporma | Failed | Failed | Failed | ||
Partido por la Victoria del Pueblo | Red | AA | Failed | Failed | |||
Partidong Pagbabago ng Palawan | #0099FF | PPP | AAA | Failed | AA | ||
Partit Renovador d'Arties e Garòs | #006400 | Failed | Failed | Failed | |||
Partit per al Poble | #006E66 | Failed | Failed | Failed | |||
Partit per la Independència | #003163 | Failed | Failed | Failed | |||
Party Association of Widows and Legal Wives | #000000 | Failed | Failed | Failed | |||
Party Tumu | #ACE1AF | Party Tumu | AAA | AA | AAA | ||
Party X | #05435C | X | Failed | Failed | Failed | ||
Party for Animal Welfare | #DB1DEC | AA | Failed | Failed | |||
Party for Bosnia and Herzegovina | #FFD900 | SBiH | AAA | AA | AAA | ||
Party for Civic and Patriotic Action | #FFFF80 | AAA | AAA | AAA | |||
Party for Culture, Education and Labour | #D9E542 | AAA | AA | AAA | |||
Party for Democracy (Chile) | #FFA500 | For Democracy | AAA | Failed | AAA | ||
Party for Democracy and Peace | #40B02A | Democracy and Peace | AAA | Failed | AA | ||
Party for Democracy and Progress / Socialist Party | red | AA | Failed | Failed | |||
Party for Democracy and Socialism | #CD5C5C | PDS | AA | Failed | Failed | ||
Party for Democracy and Socialism/Metba | #0B9D06 | AA | Failed | Failed | |||
Party for Democratic Action | #0081cc | PDD | AA | Failed | Failed | ||
Party for Democratic Socialism (India) | #beff32 | PDS | AAA | AAA | AAA | ||
Party for Development and Change | #4E9127 | AA | Failed | Failed | |||
Party for Economic Development and Solidarity | #037CF1 | AA | Failed | Failed | |||
Party for Freedom | #012758 | PVV | Failed | Failed | Failed | ||
Party for Freedom (Spain) | #A71931 | Failed | Failed | Failed | |||
Party for Freedom and Progress | #0073CF | Failed | Failed | Failed | |||
Party for Full Democracy | #000000 | Failed | Failed | Failed | |||
Party for Future Generations | #1793D4 | Future Generations | AA | Failed | AA | ||
Party for Human and Spirit | #A12063 | Failed | Failed | Failed | |||
Party for Japanese Kokoro | #EC7820 | Japanese Kokoro | AAA | Failed | AA | ||
Party for Justice and Integration | #0193BD | PDI | AA | Failed | Failed | ||
Party for Justice and Unity | #D6261F | Failed | Failed | Failed | |||
Party for Justice and Unity (Bonaire) | #FFFFFF | AAA | AAA | AAA | |||
Party for Justice, Integration and Unity | #009EE2 | PDIU | AA | Failed | AA | ||
Party for National Rebirth | #0a37ce | Failed | Failed | Failed | |||
Party for National Unity and Solidarity | #113D2D | KTPI | Failed | Failed | Failed | ||
Party for Neighbourly Love, Freedom, and Diversity | #D2D6FE | AAA | AA | AAA | |||
Party for Peace and Democracy | #FDD200 | AAA | AA | AAA | |||
Party for People's Livelihoods | #3CB371 | AAA | Failed | AA | |||
Party for Progress and Concord | #FF8080 | PPC | AAA | Failed | AA | ||
Party for Social Renewal | #FFA500 | PRS | AAA | Failed | AAA | ||
Party for Socialism and Democracy in Niger | #008F3D | AA | Failed | Failed | |||
Party for Socialism and Liberation | red | Socialism and Liberation | AA | Failed | Failed | ||
Party for Unity and Rally | #1FCF19 | AAA | Failed | AAA | |||
Party for Victory | #00CCFF | AAA | AA | AAA | |||
Party for a Country of Solidarity | #FFFF00 | PPS | AAA | AAA | AAA | ||
Party for a European Future | #003474 | Failed | Failed | Failed | |||
Party for a Rule of Law Offensive | #63B8FF | Schill | AAA | Failed | AAA | ||
Party for the Animals | #006B2D | PvdD | Failed | Failed | Failed | ||
Party for the Economic Development of Abkhazia | #054101 | Failed | Failed | Failed | |||
Party for the Future | #F9E518 | PvdT | AAA | AA | AAA | ||
Party for the Netherlands | #EEAA00 | AAA | Failed | AAA | |||
Party for the Regeneration of Democracy in Spain | #1BA8DE | AAA | Failed | AA | |||
Party of Action and Solidarity | #FFDE00 | PAS | AAA | AA | AAA | ||
Party of Alenka Bratušek | #00a9e1 | AAA | Failed | AA | |||
Party of Almería | #24AFF3 | AAA | Failed | AA | |||
Party of Belarusian Communists | #ED1B24 | AA | Failed | Failed | |||
Party of Benidorm | #0F9DEB | AAA | Failed | AA | |||
Party of Bible-abiding Christians | #FF6666 | PBC | AAA | Failed | AA | ||
Party of Bulgarian Social Democrats | red | AA | Failed | Failed | |||
Party of Business | #FFC11A | AAA | AA | AAA | |||
Party of Christian Democrats | #869EDE | PChD | AAA | Failed | AA | ||
Party of Civic Rights | #E2725B | SPO | AA | Failed | AA | ||
Party of Civic Understanding | #F53E13 | SOP | AA | Failed | Failed | ||
Party of Common Sense | #6FB7C5 | AAA | Failed | AA | |||
Party of Communist Unification in the Canaries | #5F0F23 | Failed | Failed | Failed | |||
Party of Communists of Kyrgyzstan | #DF0024 | KKP | Failed | Failed | Failed | ||
Party of Communists of the Republic of Moldova | #C00302 | PCRM | Failed | Failed | Failed | ||
Party of Democratic Action | #00A859 | SDA | AA | Failed | AA | ||
Party of Democratic Action (Kosovo) | #000000 | Failed | Failed | Failed | |||
Party of Democratic Action of Croatia | green | SDAH | Failed | Failed | Failed | ||
Party of Democratic Action of Sandžak | #069443 | SDA S | AA | Failed | Failed | ||
Party of Democratic Activity | darkgreen | A-SDA | Failed | Failed | Failed | ||
Party of Democratic Forces | #1184D4 | PFD | AA | Failed | Failed | ||
Party of Democratic Progress | #343399 | PDP | Failed | Failed | Failed | ||
Party of Democratic Revival of Ukraine | #5D91DA | PDVU | AA | Failed | AA | ||
Party of Democratic Socialism (Germany) | #FF0000 | PDS | AA | Failed | Failed | ||
Party of Democratic Socialism (Greece) | red | AA | Failed | Failed | |||
Party of Democratic Socialism (India) | red | PDS | AA | Failed | Failed | ||
Party of Democrats | #E60909 | PD | Failed | Failed | Failed | ||
Party of Democrats of Melilla | #078FBF | AA | Failed | Failed | |||
Party of Development and Reforms | DarkMagenta | Failed | Failed | Failed | |||
Party of Direct Democracy (Russia) | #08457E | Failed | Failed | Failed | |||
Party of Economic Freedom | #295EC4 | PES | Failed | Failed | Failed | ||
Party of Economic Reform | #32CD32 | AAA | Failed | AAA | |||
Party of El Bierzo | #0199CB | AA | Failed | AA | |||
Party of Elche | #005120 | Failed | Failed | Failed | |||
Party of Estepona | #2A1873 | Failed | Failed | Failed | |||
Party of Estonian Christian Democrats | #000191 | Failed | Failed | Failed | |||
Party of European Socialists | #F0001C | PES | AA | Failed | Failed | ||
Party of Farmers and the Middle Class | #BDD79A | AAA | AA | AAA | |||
Party of Farmers, Traders and Independents | #8DB600 | Farmers, Traders and Independents | AAA | Failed | AA | ||
Party of France | #32688F | Failed | Failed | Failed | |||
Party of Free Change | #ED2128 | PLS | AA | Failed | Failed | ||
Party of Free Citizens | #009682 | Svobodní | AA | Failed | Failed | ||
Party of Freedom and Justice | #DB2927 | Failed | Failed | Failed | |||
Party of Freedom and Progress | #799CCF | AAA | Failed | AA | |||
Party of German-speaking Belgians | #F96915 | AAA | Failed | AA | |||
Party of Gran Canaria | #4F4FC9 | Failed | Failed | Failed | |||
Party of Greens of Ukraine | #02A24E | Party of Greens | AA | Failed | AA | ||
Party of Growth | #55AAFF | AAA | Failed | AA | |||
Party of Hope | #18643A | Failed | Failed | Failed | |||
Party of Hope (Azerbaijan) | #FFDF00 | Party of Hope | AAA | AA | AAA | ||
Party of Humanists | #110077 | Humanists | Failed | Failed | Failed | ||
Party of Hungarian Renewal | #436F4D | Failed | Failed | Failed | |||
Party of Independence and Labour | red | AA | Failed | Failed | |||
Party of Independents of the East | #00FFFF | PIE | AAA | AA | AAA | ||
Party of Industrialists and Entrepreneurs of Turkmenistan | #006E61 | TSTP | Failed | Failed | Failed | ||
Party of Italian Communists | #FC2D2D | Italian Communists | AA | Failed | Failed | ||
Party of Justice and Trust | #87CEFA | AAA | AA | AAA | |||
Party of Kanak Liberation | #CC3300 | Palika | Failed | Failed | Failed | ||
Party of Labor (Ukraine) | #D1CA46 | PP | AAA | AA | AAA | ||
Party of Labour of Spain | #B51818 | Failed | Failed | Failed | |||
Party of Law and Justice | #FF9900 | AAA | Failed | AAA | |||
Party of Liberty and Social Justice | #B22234 | Failed | Failed | Failed | |||
Party of Miro Cerar | #000099 | SMC | Failed | Failed | Failed | ||
Party of National Brotherhood | #DC143C | Failed | Failed | Failed | |||
Party of National Economic Development of Ukraine | #EA38AF | PNERU | AA | Failed | Failed | ||
Party of National Mobilization | #EC2300 | PMN | AA | Failed | Failed | ||
Party of National Unity (Czechoslovakia) | #162D5F | SNJ | Failed | Failed | Failed | ||
Party of National Unity (Kenya) | #7e75bd | PNU | AA | Failed | Failed | ||
Party of National Unity and Progress | #F9A64A | PNUP | AAA | Failed | AAA | ||
Party of Order | #0067A5 | Failed | Failed | Failed | |||
Party of Patriots of Kazakhstan | #FFFF00 | AAA | AAA | AAA | |||
Party of Peace and Unity | #65297F | Failed | Failed | Failed | |||
Party of People's Unity (Tajikistan) | #0000FF | People's Unity | Failed | Failed | Failed | ||
Party of Political Progress Groups | #F0E68C | AAA | AA | AAA | |||
Party of Popular Representation | #FF7538 | AAA | Failed | AA | |||
Party of Precarious Workers | #633439 | Failed | Failed | Failed | |||
Party of Progress and Socialism | #009bdf | AA | Failed | AA | |||
Party of Reason | #005488 | PDV | Failed | Failed | Failed | ||
Party of Rebirth and Conciliation of Moldova | #15803C | PRCM | Failed | Failed | Failed | ||
Party of Reforms and Freedom of Wallonia | #4B0082 | PRLW | Failed | Failed | Failed | ||
Party of Regional Revival of Ukraine | #003F81 | PRVU | Failed | Failed | Failed | ||
Party of Regions | #003F81 | Failed | Failed | Failed | |||
Party of Renaissance and Virtue | #C0DE90 | AAA | AA | AAA | |||
Party of Renewal and Equity | #FF2C97 | AA | Failed | AA | |||
Party of Rights | #8C8484 | AA | Failed | Failed | |||
Party of Russia's Rebirth | #00A1FF | PVR | AAA | Failed | AA | ||
Party of Russian Unity and Accord | #019CDC | PRES | AA | Failed | AA | ||
Party of Sardinians | #ED6D16 | AA | Failed | AA | |||
Party of Self-employed and Professionals | #636563 | Failed | Failed | Failed | |||
Party of Self-employed, Retirees and Widows | #291829 | Failed | Failed | Failed | |||
Party of Serbian Unity | #36454F | SSJ | Failed | Failed | Failed | ||
Party of Shariy | #FF0000 | PSh | AA | Failed | Failed | ||
Party of Slovak Revival | blue | Failed | Failed | Failed | |||
Party of Slovenian People | lightblue | AAA | AA | AAA | |||
Party of Social Concord | #add8e6 | AAA | AA | AAA | |||
Party of Social Democracy of Romania | #cc3333 | PDSR | Failed | Failed | Failed | ||
Party of Social Justice | #0094DE | AA | Failed | AA | |||
Party of Socialists and Democrats | #DB4608 | AA | Failed | Failed | |||
Party of Socialists of the Republic of Moldova | #8B0000 | PSRM | Failed | Failed | Failed | ||
Party of Togolese Unity | #FFD700 | AAA | AA | AAA | |||
Party of Truth (Yemen) | #336600 | Party of Truth | Failed | Failed | Failed | ||
Party of United Democrats of Macedonia | #07569D | Failed | Failed | Failed | |||
Party of United Pensioners of Serbia | #E8000D | PUPS | Failed | Failed | Failed | ||
Party of Veterans of the Afghan War | #644226 | Afghans' Party | Failed | Failed | Failed | ||
Party of Workers' Self-Government | #FF4400 | PST | AA | Failed | AA | ||
Party of Young Free Democrats of Romania | red | PTLDR | AA | Failed | Failed | ||
Party of the Annexes and the Neighborhoods of Antequera | #1B8D11 | AA | Failed | Failed | |||
Party of the Brazilian Women | #333C61 | Failed | Failed | Failed | |||
Party of the Bulgarian Communists | #D82226 | Failed | Failed | Failed | |||
Party of the Canarian Country | #4944A0 | Failed | Failed | Failed | |||
Party of the Cardenist Front of National Reconstruction | #D10000 | PFCRN | Failed | Failed | Failed | ||
Party of the Communists of Catalonia | #B90C3A | Failed | Failed | Failed | |||
Party of the Constitutional Union | #FFA500 | Constitutional Union | AAA | Failed | AAA | ||
Party of the Corsican Nation | #FF8C00 | AAA | Failed | AA | |||
Party of the Democratic Centre (Spain) | #FFD700 | AAA | AA | AAA | |||
Party of the Democratic Karma | #F1002A | AA | Failed | Failed | |||
Party of the Democratic Left (Slovakia) | #FF8080 | SDĽ | AAA | Failed | AA | ||
Party of the Democratic Left (Slovakia, 2005) | #960018 | Failed | Failed | Failed | |||
Party of the Democratic Revolution | #ffcd00 | PRD | AAA | AA | AAA | ||
Party of the Elderly and the Self-employed | #9AC4E9 | AAA | AA | AAA | |||
Party of the European Left | #b71c1c | Left | Failed | Failed | Failed | ||
Party of the Functional Groups | Yellow | Golkar | AAA | AAA | AAA | ||
Party of the Future | orange | AAA | Failed | AAA | |||
Party of the Hungarian Coalition | #029C02 | AA | Failed | Failed | |||
Party of the Hungarian Community | #029C02 | SMK | AA | Failed | Failed | ||
Party of the Immigrant in Spain | #0001A4 | Failed | Failed | Failed | |||
Party of the Nation's Retirees | yellow | AAA | AAA | AAA | |||
Party of the Nationalist Society | purple | Failed | Failed | Failed | |||
Party of the People | #181644 | Failed | Failed | Failed | |||
Party of the People (Chile) | #00285E | Party of the People | Failed | Failed | Failed | ||
Party of the Radical Left | #CC0000 | Failed | Failed | Failed | |||
Party of the Reconstruction of the National Order | #121212 | PRONA | Failed | Failed | Failed | ||
Party of the Republic | #250088 | PR | Failed | Failed | Failed | ||
Party of the Right (Luxembourg) | #3333CC | Failed | Failed | Failed | |||
Party of the Roma | black | Failed | Failed | Failed | |||
Party of the Social Democratic Coalition | red | AA | Failed | Failed | |||
Party of the Socialist Revolution | #FF0000 | AA | Failed | Failed | |||
Party of the South | #476099 | Failed | Failed | Failed | |||
Party of the South (Chile) | #00C100 | AAA | Failed | AA | |||
Party of the Swedes | #BB8800 | AA | Failed | AA | |||
Party of the Third Age | white | AAA | AAA | AAA | |||
Party of the Vlachs of Macedonia | PVM | ||||||
Party with a First and Last Name | #5BA4D7 | AAA | Failed | AA | |||
Partíu Asturianista | #196C5B | PAS | Failed | Failed | Failed | ||
Pasban Pakistan | #800000 | PP | Failed | Failed | Failed | ||
Pasban Party | #B22224 | Failed | Failed | Failed | |||
Pashtun Tahafuz Movement | #FF6347 | PTM | AAA | Failed | AA | ||
Pashtunkhwa Milli Awami Party | #FF4500 | PMAP | AA | Failed | AA | ||
Pasumpon Desiya Kazhagam | Violet | AAA | Failed | AA | |||
Patagonian Regional Democracy | #6495ED | AAA | Failed | AA | |||
Patagonic Social Party | #E42F28 | AA | Failed | Failed | |||
Paterna Sí Puede | #5A2859 | Failed | Failed | Failed | |||
Path of Democracy | #BF3673 | PoD | Failed | Failed | Failed | ||
Patient Focus (Norway) | #F69465 | AAA | Failed | AAA | |||
Patriot Front | #AE8333 | AA | Failed | AA | |||
Patriot Party (Indonesia) | #CC1F1D | Failed | Failed | Failed | |||
Patriot Party of the United States | darkorange | AAA | Failed | AA | |||
Patriot Whigs | #FFFF00 | AAA | AAA | AAA | |||
Patriota | #00A29B | PATRI | AA | Failed | AA | ||
Patriotic Accord | #9B2335 | Failed | Failed | Failed | |||
Patriotic Alliance (South Africa) | #388F35 | Patriotic Alliance | AA | Failed | Failed | ||
Patriotic Alliance for Change | #E32636 | AA | Failed | Failed | |||
Patriotic Bloc (San Marino) | #000000 | Failed | Failed | Failed | |||
Patriotic Coalition (Croatia) | #005BAA | Patriotic Coalition | Failed | Failed | Failed | ||
Patriotic Front (Bulgaria) | #000066 | PF | Failed | Failed | Failed | ||
Patriotic Front (Bulgaria, 2021) | #204D88 | Failed | Failed | Failed | |||
Patriotic Front (Trinidad and Tobago) | #9f6560 | PF | AA | Failed | Failed | ||
Patriotic Front (Zambia) | #3064B0 | PF | Failed | Failed | Failed | ||
Patriotic Front for Progress | #FF8080 | AAA | Failed | AA | |||
Patriotic Komitas Union of Montenegro | #126C48 | Failed | Failed | Failed | |||
Patriotic Movement for Renewal | #FFA500 | AAA | Failed | AAA | |||
Patriotic Movement for the Republic | #F36B05 | AA | Failed | AA | |||
Patriotic Party (Guatemala) | #FF8000 | PP | AAA | Failed | AA | ||
Patriotic Party (Turkey) | #E30513 | Patriotic | Failed | Failed | Failed | ||
Patriotic People's Movement | #000000 | Failed | Failed | Failed | |||
Patriotic People's Movement (1993) | black | Failed | Failed | Failed | |||
Patriotic Salvation Movement | #3333CC | MPS | Failed | Failed | Failed | ||
Patriotic Social Alliance | #FAE819 | AAA | AA | AAA | |||
Patriotic Society Party | #006400 | PSP | Failed | Failed | Failed | ||
Patriotic Union (Chile) | #cc0000 | Patriotic Union | Failed | Failed | Failed | ||
Patriotic Union (Colombia) | #dbd100 | AAA | AA | AAA | |||
Patriotic Union (Liechtenstein) | #C90019 | VU | Failed | Failed | Failed | ||
Patriotic Union of Kurdistan | #00A550 | PUK | AA | Failed | AA | ||
Patriotic Union of Mandebeleland | #F5F5DC | PUMA | AAA | AAA | AAA | ||
Patriots of Russia | #FFC20E | AAA | AA | AAA | |||
Pattali Makal Katchi | #4900FF | PMK | Failed | Failed | Failed | ||
