Module:Political party/D
Updating this submodule[edit source]
Page Module:Hatnote/styles.css must have content model "Sanitized CSS" for TemplateStyles (current model is "plain text").
{{#section-h:Module:Political party/doc|Updating the module}}
Color values[edit source]
Political party name | color | abbrev | shortname | Is color valid? | Contrast normal text | Contrast unvisted link | Contrast visted link |
---|---|---|---|---|---|---|---|
D.C. Statehood Green Party | #17AA5C | DC Statehood Green | AA | Failed | AA | ||
D.C. Statehood Party | #0BDA51 | DC Statehood | AAA | AA | AAA | ||
DCIDE | #3B9F40 | AA | Failed | AA | |||
DEMOS (Montenegro) | #89CFF0 | DEMOS | AAA | AA | AAA | ||
DENK (political party) | #00B7B2 | DENK | AAA | Failed | AA | ||
Da'am Workers Party | #C60408 | Failed | Failed | Failed | |||
Dabalorivhuwa Patriotic Front | #FF8000 | AAA | Failed | AA | |||
Dagga Party | #009245 | AA | Failed | Failed | |||
Dahomeyan Democratic Movement | #91ADBC | AAA | Failed | AA | |||
Dahomeyan Democratic Union | #5CBB72 | AAA | Failed | AA | |||
Dahomeyan Progressive Union | #5CBB72 | UPD | AAA | Failed | AA | ||
Dainiin Club | #587dab | AA | Failed | Failed | |||
Dalit Janajati Party | blue | Failed | Failed | Failed | |||
Dalit Mazdoor Kisan Party | #A5CBFA | DMKP | AAA | AA | AAA | ||
Dalit Muslim Vikas Party | #293A03 | DMVP | Failed | Failed | Failed | ||
Dalmatian Action | darkblue | Failed | Failed | Failed | |||
Danish Party | #CE1126 | Failed | Failed | Failed | |||
Danish People's Party | #FCD03B | DPP | AAA | AA | AAA | ||
Danish Social Liberal Party | #ec008c | Social Liberals | AA | Failed | Failed | ||
Danish Unity | #002366 | Failed | Failed | Failed | |||
Dawn (Iceland) | #eab943 | AAA | AA | AAA | |||
Dawn of Direct Democracy | #66BDFF | Dawn | AAA | Failed | AAA | ||
Dawn – National Coalition | #004071 | Dawn | Failed | Failed | Failed | ||
Dayak Unity Party | #0093dd | PPD | AA | Failed | AA | ||
Daylight Saving | #FFFD7A | AAA | AAA | AAA | |||
De Basis | #DDDC05 | Basis | AAA | AA | AAA | ||
De Nou Reus | #5CBACC | AAA | Failed | AAA | |||
Death to the System (Spain) | #0A0A0A | Failed | Failed | Failed | |||
Debout Les Belges! | #CA232B | Failed | Failed | Failed | |||
Debout la France | #0087CD | DLF | AA | Failed | Failed | ||
Debout la République | #8040C0 | DLR | Failed | Failed | Failed | ||
Decentralist Social Force Party | #82BC1C | AAA | Failed | AA | |||
DecideT–EligeT | #21297C | Failed | Failed | Failed | |||
Decolonization and Social Emancipation Movement | #AA0000 | Failed | Failed | Failed | |||
Defense of the Andalusian People's Interests | #40903B | AA | Failed | Failed | |||
Degel HaTorah | #3E3E3E | Failed | Failed | Failed | |||
Degrowth Party | #BB0000 | Failed | Failed | Failed | |||
Delhi Janata Party | #CEF6EC | DJP | AAA | AAA | AAA | ||
Delhi Poorvanchal Party | #BCA9F5 | DPP | AAA | Failed | AAA | ||
Deliberation Tsuen Wan | #7CBECC | Deliberation TW | AAA | Failed | AAA | ||
Demo-Social 12 | #4D955D | AA | Failed | Failed | |||
Demo-Social 60 | #F58025 | AAA | Failed | AA | |||
Demochristian Party of Albania | orange | PDK | AAA | Failed | AAA | ||
Democracy (Thailand) | #EE82EE | Democracy | AAA | Failed | AA | ||
Democracy First | #ff8c00 | AAA | Failed | AA | |||
Democracy Groundwork | #FEED59 | AAA | AAA | AAA | |||
Democracy Yes | #B713C5 | Failed | Failed | Failed | |||
Democracy and Catalonia | #F6BA1B | AAA | AA | AAA | |||
Democracy and Development through Unity | #C8ED69 | DOE | AAA | AA | AAA | ||
Democracy and Freedom | #212765 | DiL | Failed | Failed | Failed | ||
Democracy and Human Rights Party | #2E3492 | Failed | Failed | Failed | |||
Democracy and Progress Party | #0069A7 | Failed | Failed | Failed | |||
Democracy at Home Party | #003399 | PPDA | Failed | Failed | Failed | ||
Democracy in Europe Movement 2025 | #ec5122 | DiEM25 | AA | Failed | Failed | ||
Democracy in Motion | #263d80 | DiB | Failed | Failed | Failed | ||
Democracy, Citizenry and Republic | #FCDB10 | AAA | AA | AAA | |||
Democrat Party (Chile) | #E3431F | Democrat | AA | Failed | Failed | ||
Democrat Party (Thailand) | #00A1F1 | Democrat | AAA | Failed | AA | ||
Democrat Party (Turkey, 1946–1961) | #F7819F | Democrat | AAA | Failed | AA | ||
Democrat Party (Turkey, current) | #CC0000 | DP | Failed | Failed | Failed | ||
Democrat Party of Iran | #093 | Democrat Party | AA | Failed | Failed | ||
Democrat Social Movement | #4CBB17 | AAA | Failed | AA | |||
Democrat Turkey Party | #DA7766 | DTP | AA | Failed | AA | ||
Democrata Party | #0000FF | Democrata | Failed | Failed | Failed | ||
Democratic Accountants | #47954E | AA | Failed | Failed | |||
Democratic Action | #C0C0C0 | AAA | AA | AAA | |||
Democratic Action (El Salvador) | #F95400 | AA | Failed | AA | |||
Democratic Action (Thailand) | #BA55D3 | Democratic Action | AA | Failed | Failed | ||
Democratic Action (Venezuela) | #C0C0C0 | Democratic Action | AAA | AA | AAA | ||
Democratic Action Congress | #aa00d4 | DAC | Failed | Failed | Failed | ||
Democratic Action Party | #ED1C24 | DAP | AA | Failed | Failed | ||
Democratic Action Party (Spain) | #3E4E3E | Failed | Failed | Failed | |||
Democratic Agrarian Party of Romania | yellow | PDAR | AAA | AAA | AAA | ||
Democratic Alignment (2015) | #2D902D | AA | Failed | Failed | |||
Democratic Alliance (Bulgaria) | gray | AA | Failed | Failed | |||
Democratic Alliance (France) | #FFBF00 | AAA | AA | AAA | |||
Democratic Alliance (Greece) | #6D85CB | AA | Failed | Failed | |||
Democratic Alliance (Italy) | #228B22 | AA | Failed | Failed | |||
Democratic Alliance (Philippines) | #DC143C | Democratic Alliance | Failed | Failed | Failed | ||
Democratic Alliance (South Africa) | #005BA6 | Democratic Alliance | Failed | Failed | Failed | ||
Democratic Alliance (Venezuela) | #0F52BA | Failed | Failed | Failed | |||
Democratic Alliance Party (Albania) | #1369B2 | AD | Failed | Failed | Failed | ||
Democratic Alliance Party (Solomon Islands) | #68C76D | Democratic Alliance | AAA | Failed | AAA | ||
Democratic Alliance Party (Tunisia) | Salmon | AAA | Failed | AA | |||
Democratic Alliance for Niger | #337585 | Failed | Failed | Failed | |||
Democratic Alliance for the Betterment and Progress of Hong Kong | #1861AC | DAB | Failed | Failed | Failed | ||
Democratic Alliance of Croats in Vojvodina | #EE1C25 | DSHV | AA | Failed | Failed | ||
Democratic Alliance of Hungarians in Romania | #296633 | UDMR | Failed | Failed | Failed | ||
Democratic Alliance of Wales | #CCCCCC | DAW | AAA | AA | AAA | ||
Democratic Alternative '91 | #FFF212 | DA'91 | AAA | AAA | AAA | ||
Democratic Alternative (Chile) | #9ACD32 | AAA | AA | AAA | |||
Democratic Alternative (Finland) | #FF4D00 | AA | Failed | AA | |||
Democratic Alternative (Malta) | #7AC143 | AAA | Failed | AAA | |||
Democratic Alternative (North Macedonia) | #800080 | DA | Failed | Failed | Failed | ||
Democratic Alternative (Serbia) | #FA8383 | DA | AAA | Failed | AA | ||
Democratic Alternative Party | #EF7619 | AAA | Failed | AA | |||
Democratic Angola – Coalition | #FF0000 | AD–C | AD–Coligação | AA | Failed | Failed | |
Democratic Ashkali Party of Kosovo | #01B965 | AAA | Failed | AA | |||
Democratic Axe | #84171C | Failed | Failed | Failed | |||
Democratic Azad Party | #FEF01E | DAP | AAA | AAA | AAA | ||
Democratic Beginning | #000000 | DA | Failed | Failed | Failed | ||
Democratic Bloc | blue | Failed | Failed | Failed | |||
Democratic Bloc (Poland) | #F02F2A | BD | AA | Failed | Failed | ||
Democratic Bloc (Ukraine) | #0087DC | Democratic Bloc | AA | Failed | Failed | ||
Democratic Bulgaria | #004A80 | DB | Failed | Failed | Failed | ||
Democratic Center (Colombia) | #1E90FF | Democratic Center | AA | Failed | AA | ||
Democratic Center (Ecuador) | #FF4500 | AA | Failed | AA | |||
Democratic Centre (Croatia) | #006bb3 | DC | Failed | Failed | Failed | ||
Democratic Centre (France) | #00CCCC | CD | AAA | Failed | AAA | ||
Democratic Centre (Italy) | #E86055 | AA | Failed | AA | |||
Democratic Centre (Italy, 2013) | #FF9900 | AAA | Failed | AAA | |||
Democratic Centre (Latvia) | blue | Democratic Centre | Failed | Failed | Failed | ||
Democratic Centre (Serbia) | #FFFF99 | DC | AAA | AAA | AAA | ||
Democratic Centre Coalition | #4CB034 | AAA | Failed | AA | |||
Democratic Centre of Macau | #DD0000 | CDM | Democratic | Failed | Failed | Failed | |
Democratic Change (El Salvador) | #FFFF00 | AAA | AAA | AAA | |||
Democratic Change (Panama) | #2A889B | CD | AA | Failed | Failed | ||
Democratic Change (South Sudan) | #FB2026 | AA | Failed | Failed | |||
Democratic Choice of Kazakhstan | #0083cd | AA | Failed | Failed | |||
Democratic Choice of Russia | #29166F | Failed | Failed | Failed | |||
Democratic Choice of Russia – United Democrats | #3A46CE | DVR–OD | Failed | Failed | Failed | ||
Democratic Coalition (Hungary) | #0067AA | DK | Failed | Failed | Failed | ||
Democratic Coalition (Spain) | #8E9629 | CD | AA | Failed | AA | ||
Democratic Coalition for DC Election | #D38D4F | Democratic Coalition | AAA | Failed | AA | ||
Democratic Confederation of Labour (Morocco) | #020202 | Failed | Failed | Failed | |||
Democratic Congress | #B70002 | DC | Failed | Failed | Failed | ||
Democratic Consent–Republican Party | #317C41 | ID–PR | Failed | Failed | Failed | ||
Democratic Conservative Party | #0000FF | PCD | Failed | Failed | Failed | ||
Democratic Constitutional Rally | FireBrick | RCD | Failed | Failed | Failed | ||
Democratic Convention of African Peoples | red | AA | Failed | Failed | |||
Democratic Convention of Moldova | #0061D4 | CDM | Failed | Failed | Failed | ||
Democratic Convergence (El Salvador) | #DC241F | Failed | Failed | Failed | |||
Democratic Convergence Party (Guinea-Bissau) | #0099FF | AAA | Failed | AA | |||
Democratic Convergence Party (São Tomé and Príncipe) | #1102DE | Failed | Failed | Failed | |||
Democratic Convergence of Catalonia | #232D7B | CDC | Failed | Failed | Failed | ||
Democratic Conviction | #0098D8 | AA | Failed | AA | |||
Democratic Current | #FE6500 | AAA | Failed | AA | |||
Democratic Development Party | red | DDP | AA | Failed | Failed | ||
Democratic Electoral Commission | darkred | Failed | Failed | Failed | |||
Democratic European Force | #00CCCC | AAA | Failed | AAA | |||
Democratic Farmers' Party of Germany | Green | DBD | Failed | Failed | Failed | ||
Democratic Fellowship of Vojvodina Hungarians | green | VMDK | Failed | Failed | Failed | ||
Democratic Force (Costa Rica) | #EB6109 | PFD | AA | Failed | AA | ||
Democratic Forces of Guiana | #A71585 | Failed | Failed | Failed | |||
Democratic Forum (Spain) | #1C5530 | Failed | Failed | Failed | |||
Democratic Forum for Labour and Liberties | #660000 | Ettakatol | Failed | Failed | Failed | ||
Democratic Forum for Modernity | purple | Failed | Failed | Failed | |||
Democratic Forum of Germans in Romania | #AA2421 | Failed | Failed | Failed | |||
Democratic Front (Bosnia and Herzegovina) | #F16822 | DF | AA | Failed | AA | ||
Democratic Front (Cyprus) | #26ACE2 | DIPA | AAA | Failed | AA | ||
Democratic Front (Montenegro) | #00008B | DF | Failed | Failed | Failed | ||
Democratic Front (Peru) | #50a7f7 | FREDEMO | AAA | Failed | AA | ||
Democratic Front (Thailand) | #FE9059 | Democratic Front | AAA | Failed | AAA | ||
Democratic Front Party | #87CEFA | AAA | AA | AAA | |||
Democratic Front for the Liberation of Palestine | #D10A2B | DFLP | Failed | Failed | Failed | ||
Democratic Front for the Reunification of Korea | #FF3333 | FF | Fatherland Front | AA | Failed | Failed | |
Democratic Front of Albania | #EF4A2E | Democratic Front | AA | Failed | Failed | ||
Democratic Galicianist Party | #3886AC | AA | Failed | Failed | |||
Democratic Generation Party | #A9A5B4 | AAA | Failed | AA | |||
Democratic Green Party of Rwanda | #00FA9A | AAA | AA | AAA | |||
Democratic Groundwork | #FEED59 | AAA | AAA | AAA | |||
Democratic Group of the Centre | yellow | GDC | AAA | AAA | AAA | ||
Democratic Hygiene | #4F6179 | Failed | Failed | Failed | |||
Democratic Independence Party | #AE872A | AA | Failed | AA | |||
Democratic Independent Party | gold | AAA | AA | AAA | |||
Democratic Independent Regionalist Party | #4A1C51 | Failed | Failed | Failed | |||
Democratic Indira Congress (Karunakaran) | darkblue | DIC | Failed | Failed | Failed | ||
Democratic Initiative for Benalmádena | #22305E | Failed | Failed | Failed | |||
Democratic Innovation Party | #DDDDDD | AAA | AA | AAA | |||
Democratic Israel | #0E0348 | Failed | Failed | Failed | |||
Democratic Justice Party | #0A84E9 | DJP | Democratic Justice | AA | Failed | Failed | |
Democratic Korea Party | #87CCEB | DKP | Democratic Korea | AAA | AA | AAA | |
Democratic Labor Party | #FF9C00 | AAA | Failed | AAA | |||
Democratic Labor Party (South Korea) | #FF6600 | DLP | Democratic Labor | AAA | Failed | AA | |
Democratic Labor Party (historical) | #008080 | Failed | Failed | Failed | |||
Democratic Labour Party (Australia) | #EEAF30 | Democratic Labour | AAA | Failed | AAA | ||
Democratic Labour Party (Barbados) | #FFD700 | DLP | AAA | AA | AAA | ||
Democratic Labour Party (Brazil) | #FD013A | PDT | AA | Failed | Failed | ||
Democratic Labour Party (New Zealand) | #FFA500 | Democratic Labour | AAA | Failed | AAA | ||
Democratic Labour Party (Trinidad and Tobago) | #e25822 | DLP | AA | Failed | Failed | ||
Democratic Labour Party (UK, 1972) | #FF6600 | Democratic Labour | AAA | Failed | AA | ||
Democratic Labour Party (UK, 1998) | #E32636 | Democratic Labour | AA | Failed | Failed | ||
Democratic Labour Party of Lithuania | #E75480 | LDDP | AA | Failed | AA | ||
Democratic League (Catalonia) | #002D70 | Failed | Failed | Failed | |||
Democratic League in Montenegro | cornflowerblue | DSCG | AAA | Failed | AA | ||
Democratic League of Dardania | #005CA7 | Failed | Failed | Failed | |||
Democratic League of Kosovo | #F37476 | LDK | AAA | Failed | AA | ||
Democratic League/Movement for the Labour Party | #E392B6 | AAA | Failed | AA | |||
Democratic Left (Ecuador) | #FFA500 | ID | AAA | Failed | AAA | ||
Democratic Left (Greece) | #FF4100 | DIMAR | AA | Failed | AA | ||
Democratic Left (Ireland) | #C700C7 | DL | Democratic Left | Failed | Failed | Failed | |
Democratic Left (Spain) | #DB0000 | Failed | Failed | Failed | |||
Democratic Left (UK) | #CC0033 | Democratic Left | Failed | Failed | Failed | ||
Democratic Left Alliance | #E2001A | SLD | Failed | Failed | Failed | ||
Democratic Left Alliance – Labour Union | #CA2021 | SLD-UP | Failed | Failed | Failed | ||
Democratic Left Front (Spain) | #7F517C | Failed | Failed | Failed | |||
Democratic Left Front (Sri Lanka) | #F90818 | AA | Failed | Failed | |||
Democratic Left Movement (Lebanon) | #FF0000 | AA | Failed | Failed | |||
Democratic Left Party (Turkey) | #0087DC | DSP | AA | Failed | Failed | ||
Democratic Left Scotland | #CC0033 | Democratic Left | Failed | Failed | Failed | ||
Democratic Left of Catalonia | #FFE507 | AAA | AA | AAA | |||
Democratic Leftwing Republican Party | #FF0000 | AA | Failed | Failed | |||
Democratic Liberal Congress | #F70000 | AA | Failed | Failed | |||
Democratic Liberal Party (Japan) | #459F36 | DLP | Democratic Liberal | AA | Failed | AA | |
Democratic Liberal Party (Romania) | #FF6633 | PDL | AAA | Failed | AA | ||
Democratic Liberal Party (South Korea) | #098CDC | DLP | Democratic Liberal | AA | Failed | Failed | |
Democratic List | #FDFF46 | AAA | AAA | AAA | |||
Democratic List for Israeli Arabs | #AF0000 | Failed | Failed | Failed | |||
Democratic List of Nazareth | #AF0000 | Failed | Failed | Failed | |||
Democratic Majority (Spain) | #0086D6 | AA | Failed | Failed | |||
Democratic Montenegro | #ED1B24 | DCG | AA | Failed | Failed | ||
Democratic Movement (France) | #EF5327 | MoDem | AA | Failed | Failed | ||
Democratic Movement (San Marino) | #F80000 | MD | AA | Failed | Failed | ||
Democratic Movement for Change | #253EFE | Dash | Failed | Failed | Failed | ||
Democratic Movement of Mozambique | #F9B63C | MDM | AAA | AA | AAA | ||
Democratic Movement of Serbia | #1A4A96 | DEPOS | Failed | Failed | Failed | ||
Democratic Movement – United Georgia | #0067A5 | Failed | Failed | Failed | |||
Democratic Municipal Action | #FF610F | AA | Failed | AA | |||
Democratic Nasserist Party | green | Failed | Failed | Failed | |||
Democratic National Alliance (Bahamas) | #419b41 | DNA | AA | Failed | AA | ||
Democratic National Alliance (Sri Lanka) | #CCCC33 | Democratic National Alliance | AAA | AA | AAA | ||
Democratic National Assembly | #add8e6 | AAA | AA | AAA | |||
Democratic National Association | #00008B | Failed | Failed | Failed | |||
Democratic National Front | #EB6F53 | AA | Failed | AA | |||
Democratic National Front Party | #BA0E00 | Failed | Failed | Failed | |||
Democratic National Initiative | #FF00D4 | AA | Failed | AA | |||
Democratic National Party (Cyprus) | #783B12 | Failed | Failed | Failed | |||
Democratic National Rally | #003153 | RND | Failed | Failed | Failed | ||
Democratic National Salvation Front | #cc3333 | FDSN | Failed | Failed | Failed | ||
Democratic Nationalist Party (Romania) | #000000 | PND | Failed | Failed | Failed | ||
Democratic Nationalist Party (South Korea) | #9acd32 | DNP | Democratic Nationalist | AAA | AA | AAA | |
Democratic Nationalists | #DDDDDD | AAA | AA | AAA | |||
Democratic Nationhood Party | #054C30 | Failed | Failed | Failed | |||
Democratic Network | white | AAA | AAA | AAA | |||
Democratic New Macau Association | #008000 | Failed | Failed | Failed | |||
Democratic Non-Partisan Alliance | #FF0D6C | DNPA | AA | Failed | Failed | ||
Democratic Opposition of Serbia | #C0C0C0 | DOS | AAA | AA | AAA | ||
Democratic Pact for Catalonia | #FFC400 | PDC | AAA | AA | AAA | ||
Democratic Partnership | khaki | AAA | AA | AAA | |||
Democratic Party "Saimnieks" | #861623 | Failed | Failed | Failed | |||
Democratic Party (1912) | #008000 | Democratic | Failed | Failed | Failed | ||
Democratic Party (1943) | #6482BF | AA | Failed | Failed | |||
Democratic Party (Argentina) | #005C9E | PD | Democratic Party | Failed | Failed | Failed | |
Democratic Party (Bulgaria) | gold | AAA | AA | AAA | |||
Democratic Party (Cambodia) | #800080 | Democratic | Failed | Failed | Failed | ||
Democratic Party (Chile) | #00FF00 | AAA | AA | AAA | |||
Democratic Party (Cook Islands) | #1E90FF | Democratic | AA | Failed | AA | ||
Democratic Party (Costa Rica) | #2136C2 | Democratic | Failed | Failed | Failed | ||
Democratic Party (Cuba) | #0000FF | Failed | Failed | Failed | |||
Democratic Party (Curaçao) | #E41E2A | AA | Failed | Failed | |||
Democratic Party (Cyprus) | #E07C00 | DIKO | AAA | Failed | AA | ||
Democratic Party (East Timor) | #004080 | Democratic Party | Failed | Failed | Failed | ||
Democratic Party (Georgia) | #8F8FBF | AA | Failed | AA | |||
Democratic Party (Hong Kong) | #5FB04A | Democratic | AAA | Failed | AA | ||
Democratic Party (Indonesia) | #2643A3 | Demokrat | Failed | Failed | Failed | ||
Democratic Party (Italy) | #EF1C27 | Democratic Party | AA | Failed | Failed | ||
Democratic Party (Japan, 1947) | #FFFF00 | Democratic | AAA | AAA | AAA | ||
Democratic Party (Japan, 1954) | #99B022 | Democratic | AAA | Failed | AA | ||
Democratic Party (Japan, 1996) | #E60000 | Democratic | Failed | Failed | Failed | ||
Democratic Party (Japan, 1998) | #CE2029 | Democratic | Failed | Failed | Failed | ||
Democratic Party (Japan, 2016) | #02217b | Democratic | Failed | Failed | Failed | ||
Democratic Party (Kenya) | #336600 | Democratic | Failed | Failed | Failed | ||
Democratic Party (Laos) | #FFCD00 | AAA | AA | AAA | |||
Democratic Party (Luxembourg) | #002C4F | DP | Failed | Failed | Failed | ||
Democratic Party (Malta) | #FFA500 | AAA | Failed | AAA | |||
Democratic Party (Mongolia) | #11479E | DP | Failed | Failed | Failed | ||
Democratic Party (Montenegro) | #09B2ED | AAA | Failed | AA | |||
Democratic Party (Myanmar) | #FFB00D | DP | AAA | AA | AAA | ||
Democratic Party (Nicaragua) | #800000 | Democratic | Failed | Failed | Failed | ||
Democratic Party (Northern Cyprus) | #DC241f | DP | Failed | Failed | Failed | ||
Democratic Party (Peru) | #FF3333 | AA | Failed | Failed | |||
Democratic Party (Philippines) | #1E90FF | Democratic | AA | Failed | AA | ||
Democratic Party (Poland) | #6495ED | SD | AAA | Failed | AA | ||
Democratic Party (Portugal) | #FF69B4 | PD | Democratic | AAA | Failed | AA | |
Democratic Party (Romania) | #FF6633 | PD | AAA | Failed | AA | ||
Democratic Party (SL) | #800080 | Failed | Failed | Failed | |||
Democratic Party (Serbia) | #FFE000 | DS | AAA | AA | AAA | ||
Democratic Party (Singapore) | #DD6777 | DP | AA | Failed | AA | ||
Democratic Party (Sint Eustatius) | #C00000 | DP | Failed | Failed | Failed | ||
Democratic Party (Slovakia, 1944) | #002FA7 | DS | Failed | Failed | Failed | ||
Democratic Party (Slovakia, 1989) | #002FA7 | DS | Failed | Failed | Failed | ||
Democratic Party (Solomon Islands) | #FFEB33 | Democratic Party | AAA | AA | AAA | ||
Democratic Party (South Africa) | #6699CC | DP | AA | Failed | AA | ||
Democratic Party (South Korea, 1955) | #000080 | DP | Democratic | Failed | Failed | Failed | |
Democratic Party (South Korea, 1991) | #1644FF | DP | Democratic | Failed | Failed | Failed | |
Democratic Party (South Korea, 1995) | #1644FF | DP | Democratic | Failed | Failed | Failed | |
Democratic Party (South Korea, 2000) | #00A594 | DP | Democratic | AA | Failed | AA | |
Democratic Party (South Korea, 2005) | #00A594 | DP | Democratic | AA | Failed | AA | |
Democratic Party (South Korea, 2008) | #04972D | DP | Democratic | AA | Failed | Failed | |
Democratic Party (South Korea, 2011) | #FAC71A | DP | Democratic | AAA | AA | AAA | |
Democratic Party (Sri Lanka) | #800080 | Democratic | Failed | Failed | Failed | ||
Democratic Party (Switzerland) | #0B3861 | Democratic | Failed | Failed | Failed | ||
Democratic Party (Tajikistan) | #0080FF | AA | Failed | Failed | |||
Democratic Party (Tanzania) | black | Failed | Failed | Failed | |||
Democratic Party (Turkey, 1970) | #ffa500 | DP | AAA | Failed | AAA | ||
Democratic Party (Turkey, 1992) | #341D47 | DP | Failed | Failed | Failed | ||
Democratic Party (UK, 1942) | lightyellow | Democratic | AAA | AAA | AAA | ||
Democratic Party (UK, 1969) | #ffffff | Democratic Party | AAA | AAA | AAA | ||
Democratic Party (US) | #3333FF | Democratic | Failed | Failed | Failed | ||
Democratic Party (Uganda) | #0C713A | DP | Failed | Failed | Failed | ||
Democratic Party (Yugoslavia) | #FFD300 | DS | AAA | AA | AAA | ||
Democratic Party (Zambia) | #ff338c | AA | Failed | AA | |||
Democratic Party Adilet | #0085fc | AA | Failed | Failed | |||
Democratic Party Sint Maarten | #E31D1A | DP | Failed | Failed | Failed | ||
Democratic Party for Progress – Angolan National Alliance | #009900 | PDP–ANA | AA | Failed | Failed | ||
Democratic Party for a British Gibraltar | DPBG | ||||||
Democratic Party for the People | #FFD700 | DPP | AAA | AA | AAA | ||
Democratic Party of Albania | #0080C6 | PD | AA | Failed | Failed | ||
Democratic Party of Albanians | black | PDSh | Failed | Failed | Failed | ||
Democratic Party of Armenia | #EC1B24 | AA | Failed | Failed | |||
Democratic Party of Artsakh | #0072B9 | Democratic Party | Failed | Failed | Failed | ||
Democratic Party of Chile (1988) | #000080 | Failed | Failed | Failed | |||
Democratic Party of Equatorial Guinea | #3051A3 | PDGE | Failed | Failed | Failed | ||
Democratic Party of Greens | #007b33 | DSZ | Failed | Failed | Failed | ||
Democratic Party of Guinea – African Democratic Rally | #000000 | PDG-RDA | Failed | Failed | Failed | ||
Democratic Party of India (Ambedkar) | DPIA (A) | ||||||
Democratic Party of Iranian Kurdistan | #FC0000 | KDPI | AA | Failed | Failed | ||
Democratic Party of Ivory Coast – African Democratic Rally | #0FAF32 | PDCI–RDA | AAA | Failed | AA | ||
Democratic Party of Kazakhstan | #01AEF3 | AAA | Failed | AA | |||
Democratic Party of Korea | #004EA2 | DPK | Democratic | Failed | Failed | Failed | |
Democratic Party of Kosovo | #2E96D2 | PDK | AA | Failed | AA | ||
Democratic Party of Labour | #ED2128 | PDM | AA | Failed | Failed | ||
Democratic Party of Lesotho | #4c196e | DPL | Failed | Failed | Failed | ||
Democratic Party of Macedonians | #F7D10C | DPM | AAA | AA | AAA | ||
Democratic Party of Moldova | #264B9D | PDM | Failed | Failed | Failed | ||
Democratic Party of Nauru | #002B7F | Failed | Failed | Failed | |||
Democratic Party of Pensioners | grey | AA | Failed | Failed | |||
Democratic Party of Pensioners of Slovenia | #8DC63F | DeSUS | AAA | Failed | AAA | ||
Democratic Party of Republika Srpska | blue | Failed | Failed | Failed | |||
Democratic Party of Russia | #DBB726 | DPR | AAA | Failed | AAA | ||
Democratic Party of Serbia | #126180 | DSS | Failed | Failed | Failed | ||
Democratic Party of Slovenia | #3300B2 | Failed | Failed | Failed | |||
Democratic Party of Socialists of Montenegro | #F58634 | DPS | AAA | Failed | AA | ||
Democratic Party of Socialists of Montenegro (2021) | #5C4289 | DPS | Failed | Failed | Failed | ||
Democratic Party of Trinidad and Tobago | #2A3A8C | DPTT | Failed | Failed | Failed | ||
Democratic Party of Turkmenistan | #1CC858 | TDP | AAA | Failed | AAA | ||
Democratic Party of Turks | red | DPTM | AA | Failed | Failed | ||
Democratic Party of Ukraine | #025BAB | DPU | Failed | Failed | Failed | ||
Democratic Party of Vietnam | #0055A4 | Failed | Failed | Failed | |||
Democratic Party of Vojvodina Hungarians | #5c7b59 | Failed | Failed | Failed | |||
Democratic Party of Zagorje | #70bd5d | AAA | Failed | AA | |||
Democratic Party of the Atlantic | #0000FF | Failed | Failed | Failed | |||
Democratic Party of the Friendly Islands | #C20100 | DPFI | Failed | Failed | Failed | ||
Democratic Party of the Left | #C72F35 | Failed | Failed | Failed | |||
Democratic Party of the New Left | #FD3C0B | AA | Failed | Failed | |||
Democratic Party of the Philippines | #0054A5 | DPP | Failed | Failed | Failed | ||
Democratic Party – Democratic and Progressive Italy | #E30613 | PD–IDP | Failed | Failed | Failed | ||
Democratic Party – demokraci.pl | #FF9900 | AAA | Failed | AAA | |||
Democratic Patriotic Alliance of Kurdistan | #CCFF33 | DPAK | AAA | AAA | AAA | ||
Democratic Patriots' Unified Party | #D80100 | Failed | Failed | Failed | |||
Democratic Peace Party | #8DB7E9 | AAA | Failed | AAA | |||
Democratic Peasants' Party–Lupu | #B7D749 | PȚD–Lupu | AAA | AA | AAA | ||
Democratic People | #5AC2C5 | DP | AAA | Failed | AAA | ||
Democratic People (Spain) | #5BB829 | DP | AAA | Failed | AA | ||
Democratic People's Alliance | #2B0E72 | DPA | Failed | Failed | Failed | ||
Democratic People's Front | #FF0000 | DPF | AA | Failed | Failed | ||
Democratic People's Movement | #FF4500 | DPM | AA | Failed | AA | ||
Democratic People's Party (Ghana) | #FF0000 | DPP | AA | Failed | Failed | ||
Democratic People's Party (Montenegro) | #35469B | DPP | Failed | Failed | Failed | ||
Democratic People's Party (San Marino) | #0068C1 | PDP | Failed | Failed | Failed | ||
Democratic People's Party (South Korea) | darkblue | DPP | Democratic People's | Failed | Failed | Failed | |
Democratic People's Party (Turkey) | #984A03 | DEHAP | Democratic People's | Failed | Failed | Failed | |
Democratic People's Union | #048AEB | DPU | AA | Failed | Failed | ||
Democratic Progress Party | #FF0000 | DGP | AA | Failed | Failed | ||
Democratic Progressive Party | #1B9431 | DPP | AA | Failed | Failed | ||
