1996 United States presidential election: Difference between revisions

From Exordium Wiki
Content added Content deleted
(Created page with "{| class="wikitable" style="text-align:center; float: right;" |- |colspan=6|'''1996 United States presidential election''' |- |colspan=6|< 1992 border|35x35px 2000 > |- |rowspan=3| <small>'''Nominee'''</small> |175x175px |175x175px |175x175px |- | s...")
 
No edit summary
Line 1: Line 1:
{{Infobox election|election_name=1996 United States presidential election|country=United States|flag_year=1960|type=presidential|opinion_polls=|previous_election=1996 United States presidential election|previous_year=1996|election_date=November 5, 1996|next_election=2000 United States presidential election|next_year=2000|votes_for_election=550 members of the [[United States Electoral College|Electoral College]]|needed_votes=Plurality of electoral votes|turnout=50.7%|image_size=x150px|image1=Ralph Nader headshot (1).jpg|nominee1='''[[Ralph Nader]]'''|party1=[[Progressive Party (United States)|Progressive]]|home_state1=Connecticut|running_mate1='''[[Paul Wellstone]]'''|electoral_vote1='''360'''|states_carried1=|popular_vote1='''62,674,741'''|percentage1='''65.1%'''|image2=Pat Buchanan official portrait (cropped).jpg|nominee2=[[Pat Buchanan]]|party2=[[Republican Party (United States)|Republican]]|home_state2=Virginia|running_mate2=[[Ron Paul]]|electoral_vote2=190|states_carried2=|popular_vote2=31,385,507|percentage2=32.6%|image3=|nominee3=|party3=|home_state3=|running_mate3=|electoral_vote3=|states_carried3=|popular_vote3=|percentage3=|color3=|map_size=350px|map=|map_caption=|title=President|before_election=[[Ralph Nader]]|before_party=Progressive Party (United States)|after_election=[[Ralph Nader]]|after_party=Progressive Party (United States)|ongoing=|alliance1=[[Democratic Party (United States)|Democratic]]|alliance2=}}
{| class="wikitable" style="text-align:center; float: right;"
|-
|colspan=6|'''1996 United States presidential election'''
|-
|colspan=6|< [[1992 United States presidential election|1992]] [[File: Possible 52-star U.S. flag.svg |border|35x35px]] [[2000 United States presidential election|2000]] >
|-
|rowspan=3| <small>'''Nominee'''</small>
|[[File: President H. Ross Perot.jpg |175x175px]]
|[[File: Nader2.jpeg |175x175px]]
|[[File: Edwin W Edwards.jpg |175x175px]]
|-
| style="background:#ff3333;"|
| style="background:#28c128;"|
| style="background:#000080;"|
|-
|'''[[Ross Perot]]'''
|[[Ralph Nader]]
|Edwins Edward
|-
|rowspan=1|'''Party'''
|'''Republican'''
|Progressive
|America First
|-
|rowspan=1|'''State'''
|'''Texas'''
|Connecticut
|Louisiana
|-
|rowspan=1|<small>'''Run. Mate'''</small>
|'''Lee Iacocca'''
|Raúl Castro
|James P. Hoffa
|-

| rowspan="1" |'''1st Round'''
|'''35,843,303'''
|22,931,004
|20,429,118
|-
|'''2nd Round'''
|'''40,445,217'''
|37,505,367
|''(eliminated)''
|-
|}

Revision as of 18:23, 1 June 2024

1996 United States presidential election

← 1996 November 5, 1996 2000 →

550 members of the Electoral College
Plurality of electoral votes votes needed to win
Turnout50.7%
 
Nominee Ralph Nader Pat Buchanan
Party Progressive Republican
Alliance Democratic
Home state Connecticut Virginia
Running mate Paul Wellstone Ron Paul
Electoral vote 360 190
Popular vote 62,674,741 31,385,507
Percentage 65.1% 32.6%

President before election

Ralph Nader
Progressive

Elected President

Ralph Nader
Progressive