User:Caio79 (Brazil): Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 324: Line 324:
|-
|-


|rowspan="2" style="background-color: #3399ff"" |
|rowspan="2" style="background-color: #f0ecec"" |
|bgcolor="f0ecec" rowspan="2"| [[File:.jpg |78px]]
|bgcolor="f0ecec" rowspan="2"| [[File:ViscountOfMacaraju.jpg|78px]]
|bgcolor="f0ecec" rowspan="2" align="center"| '''<small>Viscount of Maracaju<br>Rufino Eneias Galvão'''</small><br> <small>(1869-1940)</small>
|bgcolor="f0ecec" rowspan="2" align="center"| '''<small>Viscount of Maracaju<br>Rufino Eneias Galvão'''</small><br> <small>(1869-1940)</small>
|bgcolor="f0ecec" rowspan="1"| <small>28 May</small><br>1936
|bgcolor="f0ecec" rowspan="1"| <small>28 May</small><br>1936
|bgcolor="f0ecec" rowspan="1"| <small>9 Nov.</small><br>1940
|bgcolor="f0ecec" rowspan="1"| <small>9 Nov.</small><br>1940
|bgcolor="f0ecec" rowspan="1"| ● Appointed
|bgcolor="f0ecec" rowspan="1"| ● Appointed
|{{Party shading/Conservative (UK)}} rowspan="1"| Independent
|bgcolor="f0ecec" rowspan="1"| Independent
|bgcolor="f0ecec" rowspan="1" align="center"| ● Maracaju
|bgcolor="f0ecec" rowspan="1" align="center"| ● Maracaju
|rowspan="2" align="center"|[[File:.jpeg |80px]]'''[[Pedro II of Brazil| Pedro II]]'''<br>r. 1936-1972
|rowspan="2" align="center"|[[File:Pedro II of Brazil - Brady-Handy.jpg|80px]]'''[[Pedro II of Brazil|Pedro II]]'''<br>r. 1831-1889
|-
|-
|rowspan="1" colspan="5" | <small></small>
|rowspan="1" colspan="5" | <small>Failed Republican coup; Battle of November 16th; 1st Emergency government; Abdication of Pedro II</small>
|-
|-
|rowspan="2" style="background-color: #3399ff"" |
|rowspan="2" style="background-color: #f0ecec"" |
|bgcolor="f0ecec" rowspan="2"| [[File:.jpg |78px]]
|bgcolor="f0ecec" rowspan="2"| [[File:Deodoro da Fonseca (1889) (cropped).jpg|78px]]
|bgcolor="f0ecec" rowspan="2" align="center"| '''Deodoro da Fonseca'''<br> <small>(1881-1959)</small>
|bgcolor="f0ecec" rowspan="2" align="center"| '''Deodoro da Fonseca'''<br> <small>(1881-1959)</small>
|bgcolor="f0ecec" rowspan="1"| <small>9 Nov.</small><br>1940
|bgcolor="f0ecec" rowspan="1"| <small>9 Nov.</small><br>1940
|bgcolor="f0ecec" rowspan="1"| <small>30 Aug.</small><br>1946
|bgcolor="f0ecec" rowspan="1"| <small>30 Aug.</small><br>1946
|bgcolor="f0ecec" rowspan="1"| ● Appointed
|bgcolor="f0ecec" rowspan="1"| ● Appointed
|{{Party shading/Conservative (UK)}} rowspan="1"| Independent
|bgcolor="f0ecec" rowspan="1"| Independent
|bgcolor="f0ecec" rowspan="1" align="center"| ● Fonseca I
|bgcolor="f0ecec" rowspan="1" align="center"| ● Fonseca I
|bgcolor="fff2cc" rowspan="25" align="center"|[[File:.jpeg |80px]]'''[[Isabel of Brazil| Isabel]]'''<br>r. 1972-present
|bgcolor="fff2cc" rowspan="25" align="center"|[[File:IsabelExordium.png|80px]]'''[[Isabel of Brazil|Isabel]]'''<br>r. 1889-1921
|-
|-
|rowspan="1" colspan="5" | <small></small>
|rowspan="1" colspan="5" | <small>Coronation of Isabel; 2nd Emergency government</small>
|-
|-
| bgcolor="f0ecec" rowspan="2" style="background-color: #fd3b3b"" |
| bgcolor="f0ecec" rowspan="2" style="background-color: #fd3b3b"" |