User:Caio79 (Brazil): Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 5: Line 5:




{| class="wikitable" width="100%"
Copy the code thing here
! colspan="1" width=2%|
! width=75|Portrait
! width=30%|Name
! colspan="2" width=20%|Term of office
! width=15%|Political party
! Elected
! width=15%|Government
! colspan="2" width=15%|Deputy
! width=15%|Monarch
|-

|rowspan="5" style="background-color: #b87333"" |
|rowspan="3"| [[File: ViscountOfMacaraju.jpg|75px]]
|rowspan="3" align="center"| '''Rufino Eneias Galvão'''
Viscount of Macaraju
|rowspan="3"| <small>15 November</small><br>1889
|rowspan="3"| <small>5 December</small><br>1889
|{{Party shading/Liberal}} rowspan="5" |Independent (Military)
|align="center"|-
|align="center"|Macaraju
|rowspan="5" style="background-color:#b87333" |
|rowspan="5" align="center"| ''None''<br>
|rowspan="10" align="center"| [[File:Pedro II of Brazil - Brady-Handy.jpg|100px]] Pedro II <br>

|-
|align="center"|Jan. 1910
|align="center"|2nd Asquith
|-
|align="center"|Dec. 1910
|align="center"|3rd Asquith
|-
|rowspan="2"| [[File:LloydGeorge_(cropped).jpg|75px]]
|rowspan="2" align="center"| '''Deodoro da Fonseca'''
|rowspan="2"| <small>5 December</small><br>1889
|rowspan="2"| <small>1 February</small><br>1900
|align="center"|-
|align="center"|Fonseca
|-
|align="center"|1918
|align="center"|2nd Lloyd George
|-

|rowspan="1" style="background-color: #0087DC"" |
|rowspan="1"| [[File: Lord Curzon LCCN2014696090 (cropped).jpg|75px]]
|rowspan="1" align="center"| '''José Antonio Saraiva'''
|rowspan="1"| <small>23 October</small><br>1922
|rowspan="1"| <small>4 November</small><br>1924
|{{Party shading/Conservative (UK)}} rowspan="1" |Liberal
|align="center"|1900
|align="center"|Saraiva
|rowspan="1" style="background-color:#0087DC" |
|rowspan="1" align="center"| ''None''<br>
|-

|rowspan="1" style="background-color: #ffd700"" |
|rowspan="1"| [[File: Francis Acland.jpeg|75px]]
|rowspan="1" align="center"| '''Francis Acland'''
|rowspan="1"| <small>4 November</small><br>1924
|rowspan="1"| <small>16 April</small><br>1925
|{{Party shading/Liberal}} rowspan="1" |Liberal
|align="center"|1924
|align="center"|Acland-MacDonald
|rowspan="2" style="background-color:#E4003B" |
|rowspan="1" align="center"| Ramsay MacDonald<br>
|-
|rowspan="1" style="background-color: #E4003B"" |
|rowspan="1"| [[File: Ramsay-MacDonald_(cropped).jpg|75px]]
|rowspan="1" align="center"| '''Ramsay MacDonald'''
|rowspan="1"| <small>16 April</small><br>1925
|rowspan="1"| <small>4 May</small><br>1928
|{{Party shading/Labour}} rowspan="1" |Labour
|align="center"|1925
|align="center"|MacDonald
|rowspan="1" align="center"| ''None''<br>
|-
|rowspan="5" style="background-color: #0087DC"" |
|rowspan="2"| [[File: Arthur Griffith-Boscawen.jpeg |75px]]
|rowspan="2" align="center"| '''Arthur Griffith-Boscawen'''
|rowspan="2"| <small>4 May</small><br>1928
|rowspan="2"| <small>20 April</small><br>1936
|{{Party shading/Conservative (UK)}} rowspan="5" |Conservative
|align="center"|1928
|align="center"|1st Griffith-Boscawen
|rowspan="4" style="background-color:#0087DC" |
|rowspan="2" align="center"| Neville Chamberlain<br>
|-
|align="center"|1933
|align="center"|2nd Griffith-Boscawen
|-

|rowspan="2"| [[File: Neville_Chamberlain_(cropped).jpg |75px]]
|rowspan="2" align="center"| '''Neville Chamberlain'''
|rowspan="2"| <small>20 April</small><br>1936
|rowspan="2"| <small>9 November</small><br>1940
|align="center"|-
|align="center"|1st Chamberlain
|rowspan="1" align="center"| ''None''<br>
|rowspan="10" align="center"| [[File: Edward VIII Exordium.jpeg |75px]] Edward VIII <br>
|-
|align="center"|1938
|align="center"|2nd Chamberlain
|rowspan="1" align="center"| Lord Irvine<br>
|-

|rowspan="1"| [[File: 1st Earl of Halifax 1947.jpg |75px]]
|rowspan="1" align="center"| '''Lord Edward Halifax'''
|rowspan="1"| <small>9 November</small><br>1940
|rowspan="1"| <small>30 August</small><br>1946
|align="center"|-
|align="center"|Halifax War
|rowspan="3" style="background-color:#E4003B" |
|rowspan="1" align="center"| Clement Attlee<br>
|-
|rowspan="2" style="background-color: #E4003B"" |
|rowspan="2"| [[File: Clement_Attlee_(cropped).jpg |75px]]
|rowspan="2" align="center"| '''Clement Attlee'''
|rowspan="2"| <small>30 August</small><br>1946
|rowspan="2"| <small>2 May</small><br>1955
|{{Party shading/Labour}} rowspan="2" |Labour
|align="center"|1946
|align="center"|1st Attlee
|rowspan="2" align="center"|Herbert Morrison<br>
|-
|align="center"|1951
|align="center"|2nd Attlee
|-

|rowspan="4" style="background-color: #0087DC"" |
|rowspan="3"| [[File: Harold_Macmillan_in_1961_(cropped).jpg |75px]]
|rowspan="3" align="center"| '''Harold MacMillan'''
|rowspan="3"| <small>2 May</small><br>1955
|rowspan="3"| <small>10 October</small><br>1966
|{{Party shading/Conservative (UK)}} rowspan="4" |Conservative
|align="center"|1955
|align="center"|1st MacMillan
|rowspan="4" style="background-color:#0087DC" |
|rowspan="2" align="center"| Rab Butler<br>
|-
|align="center"|1959
|align="center"|2nd MacMillan
|-
|align="center"|1964
|align="center"|3rd MacMillan
|rowspan="1" align="center"| Iain Macleod<br>
|-

|rowspan="1"| [[File: Macleod.jpeg |75px]]
|rowspan="1" align="center"| '''Iain Macleod'''
|rowspan="1"| <small>10 October</small><br>1966
|rowspan="1"| <small>13 May</small><br>1969
|align="center"|-
|align="center"|Macleod
|rowspan="1" align="center"| Reginald Maudling<br>
|-

|rowspan="2" style="background-color: #E4003B"" |
|rowspan="1"| [[File: Harold Wilson.jpeg |75px]]
|rowspan="1" align="center"| '''Harold Wilson''' †
|rowspan="1"| <small>13 May</small><br>1969
|rowspan="1"| <small>1 October</small><br>1973
|{{Party shading/Labour}} rowspan="2" |Labour
|align="center"|1969
|align="center"|Wilson
|rowspan="2" style="background-color:#E4003B" |
|rowspan="1" align="center"| Peter Shore<br>
|-

|rowspan="1"| [[File: Peter Shore.jpeg |75px]]
|rowspan="1" align="center"| '''Peter Shore'''
|rowspan="1"| <small>1 October</small><br>1973
|rowspan="1"| <small>3 March</small><br>1974
|align="center"|-
|align="center"|Shore
|rowspan="1" align="center"| ''None''<br>
|rowspan="4" align="center"| [[File: Victor I.jpeg |75px]] Victor <br>
|-

|rowspan="1" style="background-color: #ffd700"" |
|rowspan="1"| [[File: Jeremy Thorpe.jpeg |75px]]
|rowspan="1" align="center"| '''Jeremy Thorpe'''
|rowspan="1"| <small>3 March</small><br>1974
|rowspan="1"| <small>16 April</small><br>1978
|{{Party shading/Liberal}} rowspan="1" |Liberal
|align="center"|1974
|align="center"|Thorpe
|rowspan="1" style="background-color:#ffd700" |
|rowspan="1" align="center"| Geraint Howells<br>
|-

|rowspan="4" style="background-color: #0087DC"" |
|rowspan="3"| [[File: Edward Heath Exordium 2.jpg|75px]]
|rowspan="3" align="center"| '''Edward Heath'''
|rowspan="3"| <small>16 April</small><br>1978
|rowspan="3"| <small>3 November</small><br>1989
|{{Party shading/Conservative (UK)}} rowspan="4" |Conservative
|align="center"|1978
|align="center"|1st Heath
|rowspan="4" style="background-color:#0087DC" |
|rowspan="1" align="center"| Airey Neave<br>
|-
|align="center"|1983
|align="center"|2nd Heath
|rowspan="1" align="center"| Peter Walker<br>
|-
|align="center"|1987
|align="center"|3rd Heath
|rowspan="1" align="center"| Geoffrey Howe<br>
|rowspan="11" align="center"| [[File: James III.jpeg |75px]] James III <br>
|-
|rowspan="1"| [[File: Cecil Parkinson.jpeg |75px]]
|rowspan="1" align="center"| '''Cecil Parkinson'''
|rowspan="1"| <small>3 November</small><br>1989
|rowspan="1"| <small>7 May</small><br>1992
|align="center"|-
|align="center"|Parkinson
|rowspan="1" align="center"| Douglas Hurd<br>
|-

|rowspan="4" style="background-color: #7D26CD"" |
|rowspan="2"| [[File: Owen.jpeg|75px]]
|rowspan="2" align="center"| '''David Owen'''
|rowspan="2"| <small>7 May</small><br>1992
|rowspan="2"| <small>23 November</small><br>1999
|{{Party shading/SDP (UK)}} rowspan="4" |Social Democrat
|align="center"|1992
|align="center"|Owen-Grant
|rowspan="1" style="background-color:#E4003B" |
|rowspan="1" align="center"|Edward Grant<br>
|-
|align="center"|1995
|align="center"|Owen-Steel
|rowspan="2" style="background-color:#ffd700" |
|rowspan="2" align="center"|David Steel<br>
|-
|rowspan="2"| [[File:SDP Blair_(cropped).jpg|75px]]
|rowspan="2" align="center"| '''Anthony Blair'''
|rowspan="2"| <small>23 November</small><br>1999
|rowspan="2"| <small>2 May</small><br>2005
|align="center"|-
|align="center"|Blair-Steel
|-
|align="center"|2000
|align="center"|2nd Blair
|rowspan="1" style="background-color:#7D26CD" |
|rowspan="1" align="center"| Peter Mandelson<br>
|-
|rowspan="1" style="background-color: #0087DC"" |
|rowspan="1"| [[File: Francis Maude Exordium.jpg|75px]]
|rowspan="1" align="center"| '''Francis Maude'''
|rowspan="1"| <small>2 May</small><br>2005
|rowspan="1"| <small>5 May</small><br>2010
|{{Party shading/Conservative (UK)}} rowspan="1" |Conservative
|align="center"|2005
|align="center"|Maude
|rowspan="1" style="background-color:#0087DC" |
|rowspan="1" align="center"| David Davis<br>
|-


|rowspan="1" style="background-color: #ffd700"" |
|rowspan="1"| [[File:Nick Clegg (Exordium).jpg|75px]]
|rowspan="1" align="center"| '''Nick Clegg'''
|rowspan="1"| <small>5 May</small><br>2010
|rowspan="1"| <small>7 May</small><br>2015
|{{Party shading/Liberal}} rowspan="1" |Liberal
|align="center"|2010
|align="center"|Clegg-Mandelson
|rowspan="1" style="background-color:#7D26CD" |
|rowspan="1" align="center"| Peter Mandelson<br>
|-

|rowspan="2" style="background-color: #0087DC"" |
|rowspan="1"| [[File: George Iain Duncan Smith.jpeg |75px]]
|rowspan="1" align="center"| '''Iain Duncan Smith'''
|rowspan="1"| <small>7 May</small><br>2015
|rowspan="1"| <small>23 August</small><br>2017
|{{Party shading/Conservative (UK)}} rowspan="2" |Conservative
|align="center"|2015
|align="center"|Smith
|rowspan="2" style="background-color:#0087DC" |
|rowspan="1" align="center"| Boris Johnson<br>
|-

|rowspan="1"| [[File: BoJo.jpeg |75px]]
|rowspan="1" align="center"| '''Boris Johnson'''
|rowspan="1"| <small>23 August</small><br>2017
|rowspan="1"| <small>23 May</small><br>2019
|align="center"|-
|align="center"|Johnson
|rowspan="1" align="center"| Andrew Mitchell<br>
|-

|rowspan="1" style="background-color: #7D26CD"" |
|rowspan="1"| [[File: Andy Street SDP.jpeg |75px]]
|rowspan="1" align="center"| '''Andrew Street'''
|rowspan="1"| <small>23 May</small><br>2019
|rowspan="1"| ''Incumbent''
|{{Party shading/SDP (UK)}} rowspan="1" |Social Democrat
|align="center"|2019
|align="center"|Street-Williams
|rowspan="1" style="background-color:#ffd700" |
|rowspan="1" align="center"| Kirsty Williams<br>
|-

|}