Secretary-General of the League of Nations: Difference between revisions

From Exordium Wiki
Content added Content deleted
(Open to change)
 
No edit summary
 
Line 6: Line 6:
! width=10%|Elected
! width=10%|Elected
! Country of Origin
! Country of Origin
|-
|rowspan="1"|
|rowspan="1"| [[File:Hubert Humphrey crop.jpg|94x94px]]
|rowspan="1" align="center"| '''Hubert Humphrey'''<br><small>(1911–1978)</small>
|rowspan="1" align="center" | 2 December 1971<br>–<br>2 December 1977
|rowspan="1" align="center" | 1971
|rowspan="1" align="center"|'''United States'''<br>[[File: Possible 52-star U.S. flag.svg |45px|border]]
|-
|
|
|'''Mahathir Mohamad'''<br><small>(b. 1925)</small>
|
|1986
|
|-
|-


|rowspan="1"|268
| rowspan="1" |
|rowspan="1"| [[File: Vadim Bakatin ).jpg |75px]]
| rowspan="1" | [[File: Vadim Bakatin ).jpg |75px]]
|rowspan="1" align="center"| '''Vadim Bakatin'''<br><small>(b. 1937)</small>
| rowspan="1" align="center" | '''Vadim Bakatin'''<br><small>(b. 1937)</small>
|rowspan="1" align="center" | 2 November 1991<br>–<br>8 November 1996
| rowspan="1" align="center" | 2 November 1991<br>–<br>8 November 1996
|rowspan="1" align="center" | 1991
| rowspan="1" align="center" | 1991
|rowspan="1" align="center"|'''Soviet Union'''<br>[[File: Flag_of_the_Soviet_Union.svg |45px|border]]
| rowspan="1" align="center" |'''Soviet Union'''<br>[[File: Flag_of_the_Soviet_Union.svg |45px|border]]
|-
|-


|rowspan="1"|268
| rowspan="1" |
|rowspan="1"| [[File: Christopher Patten Exordium.jpg |75px]]
| rowspan="1" | [[File: Christopher Patten Exordium.jpg |75px]]
|rowspan="1" align="center"| '''Christopher Patten'''<br><small>(b. 1944)</small>
| rowspan="1" align="center" | '''Christopher Patten'''<br><small>(b. 1944)</small>
|rowspan="1" align="center" | 8 November 1996<br>–<br>5 November 2001
| rowspan="1" align="center" | 8 November 1996<br>–<br>5 November 2001
|rowspan="1" align="center" | 1996
| rowspan="1" align="center" | 1996
|rowspan="1" align="center"|'''United Kingdom'''<br>[[File: Flag of Great Britain (1707–1800).svg |45px|border]]
| rowspan="1" align="center" |'''United Kingdom'''<br>[[File: Flag of Great Britain (1707–1800).svg |45px|border]]
|-
|-


|rowspan="1"|268
| rowspan="1" |
|rowspan="1"| [[File: Chen Shui-bian.jpg |75px]]
| rowspan="1" | [[File: Chen Shui-bian.jpg |75px]]
|rowspan="1" align="center"| '''Chen Shui-bian'''<br><small>(b. 1950)</small>
| rowspan="1" align="center" | '''Chen Shui-bian'''<br><small>(b. 1950)</small>
|rowspan="1" align="center" | 5 November 2001<br>–<br>2 December 2006
| rowspan="1" align="center" | 5 November 2001<br>–<br>2 December 2006
|rowspan="1" align="center" | 2001
| rowspan="1" align="center" | 2001
|rowspan="1" align="center"|'''China'''<br>[[File: Flag of China Exordium.png |45px|border]]
| rowspan="1" align="center" |'''China'''<br>[[File: Flag of China Exordium.png |45px|border]]
|-
|-
|rowspan="1"|268
| rowspan="1" |
|rowspan="1"| [[File: League Gore.jpeg |75px]]
| rowspan="1" | [[File:Celso Amorim Senate of Poland (cropped).JPG|98x98px]]
|rowspan="1" align="center"| '''Albert Gore'''<br><small>(b. 1948)</small>
| rowspan="1" align="center" | '''Celso Amorim'''<br><small>(b. 1942)</small>
|rowspan="1" align="center" | 2 December 2006<br>–<br>2 December 2011
| rowspan="1" align="center" | 2 December 2006<br>–<br>2 December 2011
|rowspan="1" align="center" | 2006
| rowspan="1" align="center" | 2006
|rowspan="1" align="center"|'''United States'''<br>[[File: Possible 52-star U.S. flag.svg |45px|border]]
| rowspan="1" align="center" |'''Brazil'''<br>[[File:Flag of Empire of Brazil exordium.jpg|border|45x45px]]
|-
|-
|rowspan="1"|268
| rowspan="1" |
|rowspan="1"| [[File: Michel Barnier.jpeg |75px]]
| rowspan="1" | [[File: Michel Barnier.jpeg |75px]]
|rowspan="1" align="center"| '''Michel Barnier'''<br><small>(b. 1951)</small>
| rowspan="1" align="center" | '''Michel Barnier'''<br><small>(b. 1951)</small>
|rowspan="1" align="center" | 2 December 2011<br>–<br>2 December 2016
| rowspan="1" align="center" | 2 December 2011<br>–<br>2 December 2016
|rowspan="1" align="center" | 2011
| rowspan="1" align="center" | 2011
|rowspan="1" align="center"|'''France'''<br>[[File: Flag of France exordium.Png |45px|border]]
| rowspan="1" align="center" |'''France'''<br>[[File: Flag of France exordium.Png |45px|border]]
|-
|-


|rowspan="1"|268
| rowspan="1" |
|rowspan="1"| [[File: Colonel Gaddafi.jpeg |75px]]
| rowspan="1" | [[File: Colonel Gaddafi.jpeg |75px]]
|rowspan="1" align="center"| '''Muammar Gaddafi'''<br><small>(b. 1942)</small>
| rowspan="1" align="center" | '''Muammar Gaddafi'''<br><small>(b. 1942)</small>
|rowspan="1" align="center" | 2 December 2016<br>–<br>present
| rowspan="1" align="center" | 2 December 2016<br>–<br>present
|rowspan="1" align="center" | 2016
| rowspan="1" align="center" | 2016
|rowspan="1" align="center"|'''Libya'''<br>[[File: Exordium Flag of Libya.png |45px|border]]
| rowspan="1" align="center" |'''Libya'''<br>[[File: Exordium Flag of Libya.png |45px|border]]
|-
|-



Latest revision as of 02:53, 26 June 2024

No. Portrait Name Term in Office Elected Country of Origin
Hubert Humphrey
(1911–1978)
2 December 1971

2 December 1977
1971 United States
Mahathir Mohamad
(b. 1925)
1986
Vadim Bakatin
(b. 1937)
2 November 1991

8 November 1996
1991 Soviet Union
Christopher Patten
(b. 1944)
8 November 1996

5 November 2001
1996 United Kingdom
Chen Shui-bian
(b. 1950)
5 November 2001

2 December 2006
2001 China
Celso Amorim
(b. 1942)
2 December 2006

2 December 2011
2006 Brazil
Michel Barnier
(b. 1951)
2 December 2011

2 December 2016
2011 France
Muammar Gaddafi
(b. 1942)
2 December 2016

present
2016 Libya