2012 United States presidential election: Difference between revisions

no edit summary
No edit summary
No edit summary
(2 intermediate revisions by the same user not shown)
Line 1:
<br>{{Infobox election|election_name=2012 United States presidential election|country=United States|flag_year=1960|type=presidential|opinion_polls=|previous_election=2008 United States presidential election|previous_year=2008|election_date=November 6, 2012|next_election=2016 United States presidential election|next_year=2016|votes_for_election=550 members of the [[United States Electoral College|Electoral College]]|needed_votes=Plurality of electoral votes|turnout=60.6% {{decrease}} 3.0 pp|image_size=x150px|image1=Hillary Clinton official Secretary of State portrait crop.jpg|nominee1='''[[Hillary Rodham]]'''|party1=[[Democratic Party (United States)|Democratic]]|home_state1=Oregon|running_mate1='''[[Michael Bloomberg]]'''|electoral_vote1='''265'''|popular_vote1='''60,168,203'''|percentage1='''45.9%'''|image2=Mitt Romney by Gage Skidmore 6 cropped.jpg|nominee2=[[Mitt Romney]]|party2=[[Republican Party (United States)|Republican]]|home_state2=Massachusetts|running_mate2=[[David Petraeus]]|electoral_vote2=227|popular_vote2=55,449,128|percentage2=42.3%|image3=Cornel West (39223875064) (cropped).jpg|nominee3=[[Cornel West]]|party3=[[Progressive Party (United States)|Progressive]]|home_state3=Oklahoma|running_mate3=[[Marianne Williamson]]|electoral_vote3=58|states_carried3=|popular_vote3=11,535,516|percentage3=8.8%|color3=|map_size=350px|map=|map_caption=|title=President|before_election=[[Hillary Rodham]]|before_party=Democratic Party (United States)|after_election=[[Hillary Rodham]]|after_party=Democratic Party (United States)|ongoing=}}
{| class="wikitable" style="text-align:center; float: right;"
|-
|colspan=6|'''2012 United States presidential election'''
|-
|colspan=6|< [[2008 United States presidential election|2008]] [[File: Possible 52-star U.S. flag.svg |border|35x35px]] [[2016 United States presidential election|2016]] >
|-
|rowspan=3| <small>'''Nominee'''</small>
|[[File: Hillary_D_Rodham.jpg |175x175px]]
|[[File: Rick Santorum AFP.jpg |175x175px]]
|[[File: Cornel West.jpeg |175x175px]]
|-
| style="background:#ff3333;"|
| style="background:#000080;"|
| style="background:#28c128;"|
|-
|'''Hillary Rodham'''
|Rick Santorum
|Cornel West
|-
|rowspan=1|'''Party'''
|'''Republican'''
|America First
|Progressive
|-
|rowspan=1|'''State'''
|New York
|Pennsylvania
|Oklahoma
|-
|rowspan=1|<small>'''Run. Mate'''</small>
|Michael Bloomberg
|Oswaldo Paya
|Rocky Anderson
|-
|rowspan=1|'''EVs'''
| -
| -
| -
|-
<br>
|rowspan=1|'''Votes'''
|'''67,009,452'''
|44,692,307
|32,772,040
|-
|}