2008 United States presidential election: Difference between revisions

no edit summary
(Created page with "{| class="wikitable" style="text-align:center; float: right;" |- |colspan=6|'''2008 United States presidential election''' |- |colspan=6|< 2004 border|35x35px 2012 > |- |rowspan=3| <small>'''Nominee'''</small> |175x175px |175x175px |File: Russ Feingold Prog.jpeg |175x17...")
 
No edit summary
(11 intermediate revisions by 2 users not shown)
Line 1:
<br>{{Infobox election|election_name=2008 United States presidential election|country=United States|flag_year=1960|type=presidential|opinion_polls=|previous_election=2004 United States presidential election|previous_year=2004|election_date=November 4, 2008|next_election=2012 United States presidential election|next_year=2012|votes_for_election=550 members of the [[United States Electoral College|Electoral College]]|needed_votes=Plurality of electoral votes|turnout=63.6% {{increase}} 1.5 pp|image_size=x150px|image1=Hillary Rodham Clinton-cropped.jpg|nominee1='''[[Hillary Rodham]]'''|party1=[[Democratic Party (United States)|Democratic]]|home_state1=Oregon|running_mate1='''[[Michael Bloomberg]]'''|electoral_vote1='''248'''|popular_vote1='''59,857,905'''|percentage1='''44.9%'''|image2=Elizabeth Dole official photo.jpg|nominee2=[[Elizabeth Dole]]|party2=[[Republican Party (United States)|Republican]]|home_state2=North Carolina|running_mate2=[[Oswaldo Paya]]|electoral_vote2=220|popular_vote2=52,525,645|percentage2=39.4%|image3=Russ Feingold Official Portrait 3.jpg|nominee3=[[Russ Feingold]]|party3=[[Progressive Party (United States)|Progressive]]|home_state3=Wisconsin|running_mate3=[[Barbara Lee]]|electoral_vote3=82|states_carried3=|popular_vote3=19,597,131|percentage3=14.7%|color3=|map_size=350px|map=|map_caption=|title=President|before_election=[[John McCain]]|before_party=Republican Party (United States)|after_election=[[Hillary Rodham]]|after_party=Democratic Party (United States)|ongoing=}}
{| class="wikitable" style="text-align:center; float: right;"
|-
|colspan=6|'''2008 United States presidential election'''
|-
|colspan=6|< [[2004 United States presidential election|2004]] [[File: Possible 52-star U.S. flag.svg |border|35x35px]] [[2012 United States presidential election|2012]] >
|-
|rowspan=3| <small>'''Nominee'''</small>
|[[File: Hillary Rodham.jpeg |175x175px]]
|[[File: President Colin Powell 2.jpg |175x175px]]
|[[File: Russ Feingold Prog.jpeg |175x175px]]
|-
| style="background:#ff3333;"|
| style="background:#000080;"|
| style="background:#28c128;"|
|-
|'''Hillary Rodham'''
|Colin Powell
|Russ Feingold
|-
|rowspan=1|'''Party'''
|'''Republican'''
|America First
|Progressive
|-
|rowspan=1|'''State'''
|New York
|New York
|Wisconsin
|-
|rowspan=1|<small>'''Run. Mate'''</small>
|Michael Bloomberg
|John McCain
|Russell Means
|-
|rowspan=1|'''EVs'''
| -
| -
| -
|-
<br>
|rowspan=1|'''Votes'''
|'''45,439,005'''
|43,114,992
|21,813,751
|-
|}