2004 United States presidential election: Difference between revisions

no edit summary
(Created page with "{| class="wikitable" style="text-align:center; float: right;" |- |colspan=6|'''2004 United States presidential election''' |- |colspan=6|< 2000 border|35x35px 2008 > |- |rowspan=3| <small>'''Nominee'''</small> |175x175px |175x175px |File: Mike Gravel Prog.jpeg |175x175p...")
 
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1:
<br>{{Infobox election|election_name=2004 United States presidential election|country=United States|flag_year=1960|type=presidential|opinion_polls=|previous_election=2000 United States presidential election|previous_year=2000|election_date=November 2, 2004|next_election=2008 United States presidential election|next_year=2008|votes_for_election=550 members of the [[United States Electoral College|Electoral College]]|needed_votes=Plurality of electoral votes|turnout=63.1% {{increase}} 6.9 pp|image_size=x150px|image1=John McCain official portrait 2009 (cropped).jpg|nominee1='''[[John McCain]]'''|party1=[[Republican Party (United States)|Republican]]|home_state1=Arizona|running_mate1='''[[Elizabeth Dole]]'''|electoral_vote1='''230'''|popular_vote1='''49,220,956'''|percentage1='''39.6%'''|image2=General Wesley Clark official photograph (cropped).jpg|nominee2=[[Wesley Clark]]|party2=[[Democratic Party (United States)|Democratic]]|home_state2=Arkansas|running_mate2=[[Dick Gephardt]]|electoral_vote2=198|popular_vote2=44,373,438|percentage2=35.7%|image3=Jesse Ventura 1996 (cropped).jpg|nominee3=[[Jesse Ventura]]|party3=[[Progressive Party (United States)|Progressive]]|home_state3=Minnesota|running_mate3=[[Russell Means]]|electoral_vote3=122|states_carried3=|popular_vote3=27,717,861|percentage3=22.3%|color3=|map_size=350px|map=|map_caption=|title=President|before_election=[[John McCain]]|before_party=Republican Party (United States)|after_election=[[John McCain]]|after_party=Republican Party (United States)|ongoing=}}
{| class="wikitable" style="text-align:center; float: right;"
|-
|colspan=6|'''2004 United States presidential election'''
|-
|colspan=6|< [[2000 United States presidential election|2000]] [[File: Possible 52-star U.S. flag.svg |border|35x35px]] [[2008 United States presidential election|2008]] >
|-
|rowspan=3| <small>'''Nominee'''</small>
|[[File: President Colin Powell 2.jpg |175x175px]]
|[[File: USA Ron Paul2.jpeg |175x175px]]
|[[File: Mike Gravel Prog.jpeg |175x175px]]
|-
| style="background:#000080;"|
| style="background:#ff3333;"|
| style="background:#28c128;"|
|-
|'''Colin Powell'''
|Ron Paul
|Mike Gravel
|-
|rowspan=1|'''Party'''
|'''America First'''
|Republican
|Progressive
|-
|rowspan=1|'''State'''
|New York
|Texas
|Alaska
|-
|rowspan=1|<small>'''Run. Mate'''</small>
|John McCain
|Pat Schroeder
|Eric R. Boucher
|-
|rowspan=1|'''EVs'''
| -
| -
| -
|-
<br>
|rowspan=1|'''Votes'''
|'''42,238,566'''
|35,490,528
|37,000,102
|-
|}