1952 United States presidential election: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1:
{{Infobox election|election_name=1952 United States presidential election|country=United States|flag_year=1960|type=presidential|opinion_polls=|previous_election=1948 United States presidential election|previous_year=1948|election_date=November 4, 1952|next_election=1956 United States presidential election|next_year=1956|votes_for_election=544 members of the [[United States Electoral College|Electoral College]]|needed_votes=Plurality of electoral votes|turnout=64.3% {{increase}} 17.1 pp|image_size=x150px|image1=Happy Chandler - Harris and Ewing Crop.jpg|nominee1='''[[Happy Chandler]]'''|party1=[[Democratic Party (United States)|Democratic]]|home_state1=Kentucky|running_mate1='''[[Alvin Olin King]]'''|electoral_vote1='''212'''|states_carried1=|popular_vote1='''23,469,226'''|percentage1='''37.4%'''|image2=Henry-A.-Wallace-Townsend (cropped 3x4).jpeg|nominee2=[[Henry A. Wallace]]|party2=[[Progressive Party (United States)|Progressive]]|home_state2=Iowa|running_mate2=[[Vito Marcantonio]]|electoral_vote2=180|states_carried2=|popular_vote2=21,021,900|percentage2=33.5%|image3=Harold Stassen.jpg|nominee3=[[Harold Stassen]]|party3=[[Republican Party (United States)|Republican]]|home_state3=Minnesota|running_mate3=[[Henry Cabot Lodge Jr.]]|electoral_vote3=152|states_carried3=|popular_vote3=17,068,528|percentage3=27.2%|color3=|map_size=350px|map=|map_caption=|title=President|before_election=[[Douglas MacArthur]]|before_party=Republican Party (United States)|after_election=[[Happy Chandler]]|after_party=Democratic Party (United States)|ongoing=}}
{| class="wikitable" style="text-align:center; float: right;"
|-
|colspan=6|'''1952 United States presidential election'''
|-
|colspan=6|< [[1948 United States presidential election|1948]] [[File: Possible 52-star U.S. flag.svg |border|35x35px]] [[1956 United States presidential election|1956]] >
|-
|rowspan=3| <small>'''Nominee'''</small>
|[[File: Henry A. WALLACE.jpeg |175x175px]]
|[[File: ATFP Harry Byrd.jpeg |175x175px]]
|-
| style="background:#28c128;"|
| style="background:#000080;"|
|-
|'''Henry A. Wallace'''
|Harry Byrd
|-
|rowspan=1|'''Party'''
|'''Progressive'''
|America First
|-
|rowspan=1|'''State'''
|Iowa
|Virginia
|-
|rowspan=1|<small>'''Run. Mate'''</small>
|Sid McMath<br><small>(Republican)</small>
|Strom Thurmond
|-
|rowspan=1|'''EVs'''
| -
| -
|-
<br>
|rowspan=1|'''Votes'''
|'''34,075,529'''
|27,375,090
|-
|}