1948 United States presidential election: Difference between revisions

no edit summary
(Created page with "{| class="wikitable" style="text-align:center; float: right;" |- |colspan=6|'''1948 United States presidential election''' |- |colspan=6|< 1944 border|35x35px 1952 > |- |rowspan=3| <small>'''Nominee'''</small> |175x175px |175x175px |175x175px |-...")
 
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1:
{{Infobox election|election_name=1948 United States presidential election|country=United States|flag_year=1960|type=presidential|opinion_polls=|previous_election=1944 United States presidential election|previous_year=1944|election_date=November 2, 1948|next_election=1952 United States presidential election|next_year=1952|votes_for_election=531 members of the [[United States Electoral College|Electoral College]]|needed_votes=Plurality of electoral votes|turnout=47.2%{{decrease}}8.7 pp|image_size=x150px|image1=President MacArthur.jpg|nominee1='''[[Douglas MacArthur]]'''|party1=[[Republican Party (United States)|Republican]]|home_state1=Arkansas|running_mate1='''[[Henry A. Wallace]]'''|electoral_vote1='''341'''|states_carried1=|popular_vote1='''26,516,013'''|percentage1='''60.1%'''|image2=James F. Byrnes cph.3c32232.jpg|nominee2=[[James F. Byrnes]]|party2=[[Democratic Party (United States)|Democratic]]|home_state2=South Carolina|running_mate2=[[Strom Thurmond]]|electoral_vote2=190|states_carried2=|popular_vote2=17,074,371|percentage2=38.7%|image3=|nominee3=|alliance2=|party3=|home_state3=|running_mate3=|electoral_vote3=|states_carried3=|popular_vote3=|percentage3=|map_size=350px|map=|map_caption=|title=President|before_election=[[Douglas MacArthur]]|before_party=Republican Party (United States)|after_election=[[Douglas MacArthur]]|after_party=Republican Party (United States)|ongoing=|color3=|alliance1=[[Progressive Party (United States)|Progressive]]}}
{| class="wikitable" style="text-align:center; float: right;"
|-
|colspan=6|'''1948 United States presidential election'''
|-
|colspan=6|< [[1944 United States presidential election|1944]] [[File: Possible 52-star U.S. flag.svg |border|35x35px]] [[1952 United States presidential election|1952]] >
|-
|rowspan=3| <small>'''Nominee'''</small>
|[[File: Henry A. WALLACE.jpeg |175x175px]]
|[[File: Douglas MacArthur.jpeg |175x175px]]
|[[File: ATFP EARL LONG.jpeg |175x175px]]
|-
| style="background:#28c128;"|
| style="background:#ff3333;"|
| style="background:#000080;"|
|-
|'''Henry A. Wallace'''
|Douglas MacArthur
|Earl Long
|-
|rowspan=1|'''Party'''
|'''Progressive'''
|Republican
|America First
|-
|rowspan=1|'''State'''
|Iowa
|Arkansas
|Louisiana
|-
|rowspan=1|<small>'''Run. Mate'''</small>
|Philip La Follette
|Robert Taft
|Alvin Olin King
|-
|rowspan=1|'''EVs'''
| -
| -
| -
|-
<br>
|rowspan=1|'''Votes'''
|'''19,179,347'''
|16,991,292
|11,175,930
|-
|}